College Guide
Rankings
| Below are the Washington Monthly's 2012 baccalaureate college rankings. We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country). For an explanation of each category, click here. For more information about the overall goals of the rankings, click here. To learn more about our methodology, click here. Use the above dropdown menu to switch to different categories of schools. Click on the "sort" button at the top of each column to sort schools by that category. You can also sort the list by state or by name of college. * Indicates a public school, ° indicates a for-profit school. |
Institution | Social Mobility | Research | Service | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Score | Students receiving Pell grants | Net price | Predicted grad rate Actual grad rate Rank | Research expenditures, in millions Rank | Bachelor's to PhD rank | Peace Corps Rank | ROTC Rank | Federal work-study funds spent on service Rank | Community service participation and hours served Rank | Service staff, courses and financial aid support Rank | ||||||
| 101 | Shaw University (NC) | 35 | 78% | 13987 | 20% | 28% | 59 | 3.60 | 7 | 148 | 100 | 29 | 8% | 242 | 72 | 71 |
| 102 | Union College (NE) | 35 | 42% | 19671 | 58% | 57% | 225 | 0.00 | 30 | 25 | 120 | 134 | 1% | 285 | 72 | 71 |
| 103 | Newberry College (SC) | 35 | 51% | 16151 | 48% | 48% | 164 | 0.00 | 30 | 81 | 120 | 15 | 15% | 130 | 72 | 71 |
| 104 | Emmanuel College (GA) | 35 | 58% | 11311 | 34% | 34% | 75 | 0.00 | 30 | 173 | 120 | 134 | 15% | 127 | 3 | 44 |
| 105 | Concordia College-Selma (AL) | 35 | 91% | 7573 | 17% | 4% | 120 | 0.00 | 30 | 173 | 120 | 18 | 30% | 31 | 72 | 71 |
| 106 | Peirce College (PA) | 34 | 63% | 16132 | 39% | 78% | 15 | 0.00 | 30 | 173 | 120 | 134 | 24% | 50 | 72 | 71 |
| 107 | Lander University (SC)* | 34 | 47% | 11288 | 41% | 42% | 60 | 0.00 | 30 | 75 | 44 | 36 | 7% | 255 | 72 | 71 |
| 108 | Trine Univ.-Fort Wayne Regional (IN) | 34 | 100% | 12446 | 14% | NA | 130 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 109 | Lasell College (MA) | 34 | 33% | 23711 | 52% | 51% | 274 | 0.00 | 30 | 173 | 50 | 134 | 27% | 39 | 33 | 10 |
| 110 | Briar Cliff University (IA) | 34 | 44% | 16050 | 50% | 56% | 108 | 0.00 | 30 | 142 | 120 | 113 | 15% | 122 | 31 | 41 |
| 111 | University of Houston-Downtown (TX)* | 34 | 61% | 9206 | 32% | 12% | 326 | 1.01 | 11 | 139 | 114 | 96 | 22% | 64 | 47 | 11 |
| 112 | Alderson Broaddus College (WV) | 34 | 53% | 14256 | 51% | 51% | 122 | 0.00 | 30 | 108 | 120 | 134 | 15% | 123 | 72 | 71 |
| 113 | Wilberforce University (OH) | 34 | 80% | 13248 | 24% | 27% | 80 | 0.76 | 13 | 67 | 120 | 134 | 9% | 212 | 72 | 71 |
| 114 | Elmira College (NY) | 34 | 34% | 23375 | 55% | 63% | 193 | 0.00 | 30 | 84 | 49 | 24 | 7% | 268 | 72 | 71 |
| 115 | Howard Payne University (TX) | 33 | 40% | 14765 | 48% | 39% | 254 | 0.00 | 30 | 87 | 70 | 134 | 52% | 6 | 72 | 71 |
| 116 | California Maritime Academy (CA)* | 33 | 20% | 10918 | 50% | 61% | 22 | 0.00 | 30 | 173 | 2 | 22 | 0% | 287 | 72 | 71 |
| 117 | Kentucky Christian University (KY) | 33 | 47% | 15269 | 53% | 37% | 328 | 0.00 | 30 | 115 | 37 | 134 | 25% | 44 | 72 | 71 |
| 118 | Paul Quinn College (TX) | 33 | 89% | 6893 | 27% | 9% | 213 | 0.00 | 30 | 173 | 120 | 134 | 21% | 75 | 72 | 71 |
| 119 | Bethune-Cookman University (FL) | 33 | 78% | 15840 | 29% | 37% | 87 | 0.00 | 30 | 121 | 120 | 30 | 7% | 252 | 72 | 71 |
| 120 | Boricua College (NY) | 33 | 92% | 14605 | 29% | 22% | 211 | 0.00 | 30 | 173 | 120 | 134 | 15% | 128 | 72 | 71 |
| 121 | Trine University (IN) | 33 | 41% | 22326 | 63% | 49% | 339 | 0.00 | 30 | 113 | 120 | 32 | 9% | 206 | 72 | 71 |
| 122 | Oklahoma Panhandle State University (OK)* | 33 | 46% | 5099 | 30% | 37% | 4 | 0.00 | 30 | 155 | 120 | 134 | 8% | 234 | 72 | 71 |
| 123 | Sterling College (KS) | 33 | 45% | 16081 | 50% | 41% | 276 | 0.00 | 30 | 123 | 12 | 134 | 17% | 108 | 72 | 71 |
| 124 | Utah Valley University (UT)* | 33 | 36% | 10850 | 34% | 15% | 320 | 0.00 | 30 | 172 | 119 | 80 | 71% | 3 | 62 | 45 |
| 125 | Bryan College (TN) | 33 | 41% | 15141 | 53% | 55% | 123 | 0.00 | 30 | 147 | 33 | 134 | 11% | 175 | 72 | 71 |
| 126 | Philander Smith College (AR) | 32 | 70% | 5679 | 37% | 16% | 261 | 0.00 | 30 | 120 | 120 | 134 | 19% | 89 | 72 | 71 |
| 127 | Evangel University (MO) | 32 | 37% | 18743 | 52% | 50% | 218 | 0.00 | 30 | 43 | 55 | 92 | 5% | 280 | 72 | 71 |
| 128 | Hope International University (CA) | 31 | 42% | 18859 | 31% | 29% | 226 | 0.00 | 30 | 52 | 120 | 134 | 16% | 115 | 51 | 35 |
| 129 | Washington Adventist University (MD) | 31 | 57% | 16007 | 44% | 28% | 332 | 0.00 | 30 | 58 | 120 | 134 | 22% | 63 | 72 | 71 |
| 130 | Tennessee Wesleyan College (TN) | 31 | 48% | 12261 | 48% | 51% | 67 | 0.00 | 30 | 143 | 120 | 134 | 15% | 124 | 72 | 71 |
| 131 | Paine College (GA) | 31 | 80% | 14038 | 20% | 26% | 72 | 0.00 | 30 | 63 | 120 | 39 | 9% | 198 | 72 | 71 |
| 132 | Toccoa Falls College (GA) | 31 | 56% | 16380 | 51% | 50% | 172 | 0.00 | 30 | 79 | 120 | 134 | 9% | 208 | 72 | 71 |
| 133 | Mount Aloysius College (PA) | 31 | 56% | 17023 | 40% | 37% | 203 | 0.00 | 30 | 173 | 120 | 134 | 21% | 80 | 50 | 36 |
| 134 | Bluefield State College (WV)* | 31 | 66% | 11252 | 29% | 12% | 306 | 0.00 | 30 | 173 | 120 | 134 | 46% | 13 | 72 | 71 |
| 135 | Presentation College (SD) | 31 | 43% | 20132 | 33% | 37% | 188 | 0.00 | 30 | 173 | 120 | 134 | 18% | 100 | 10 | 20 |
| 136 | Westwood College-South Bay (CA)° | 31 | 91% | 20921 | 27% | 37% | 149 | 0.00 | 30 | 173 | 120 | 134 | 9% | 209 | 72 | 71 |
| 137 | Mt. Sierra College (CA)° | 30 | 83% | 27272 | 33% | 30% | 312 | 0.00 | 30 | 173 | 120 | 134 | 11% | 166 | 72 | 71 |
| 138 | Northwestern College (MN) | 30 | 38% | 20806 | 60% | 68% | 162 | 0.00 | 30 | 157 | 106 | 81 | 25% | 47 | 72 | 71 |
| 139 | Concord University (WV)* | 30 | 44% | 11187 | 49% | 39% | 177 | 0.00 | 30 | 66 | 120 | 134 | 16% | 120 | 72 | 71 |
| 140 | Edward Waters College (FL) | 30 | 81% | 16501 | 16% | 15% | 180 | 0.00 | 30 | 173 | 120 | 44 | 7% | 251 | 22 | 50 |
| 141 | University of Maine-Presque Isle (ME)* | 30 | 53% | 9144 | 37% | 31% | 77 | 0.00 | 30 | 122 | 120 | 134 | 15% | 126 | 72 | 71 |
| 142 | Dakota Wesleyan University (SD) | 30 | 41% | 17197 | 50% | 38% | 310 | 0.00 | 30 | 71 | 120 | 75 | 24% | 59 | 72 | 71 |
| 143 | Cogswell Polytechnical College (CA) | 30 | 46% | 16865 | 58% | 50% | 267 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 144 | University of Charleston (WV) | 30 | 42% | 13714 | 46% | 42% | 165 | 0.00 | 30 | 77 | 120 | 87 | 10% | 192 | 72 | 71 |
| 145 | Morris College (SC) | 30 | 86% | 11194 | 22% | 25% | 53 | 0.00 | 30 | 173 | 120 | 17 | 8% | 245 | 72 | 71 |
| 146 | University of Pittsburgh-Johnstown (PA)* | 30 | 32% | 15028 | 47% | 56% | 74 | 0.00 | 30 | 64 | 104 | 101 | 0% | 287 | 70 | 52 |
| 147 | Grace College & Theological Seminary (IN) | 29 | 43% | 17190 | 49% | 59% | 99 | 0.00 | 30 | 160 | 80 | 134 | 25% | 49 | 72 | 71 |
| 148 | Southern Adventist University (TN) | 29 | 34% | 18303 | 58% | 46% | 315 | 0.00 | 30 | 41 | 102 | 134 | 15% | 125 | 72 | 71 |
| 149 | Everglades University (FL) | 29 | 62% | 24342 | 47% | 78% | 76 | 0.00 | 30 | 173 | 120 | 134 | 7% | 278 | 72 | 71 |
| 150 | Brescia University (KY) | 29 | 44% | 9879 | 42% | 45% | 39 | 0.00 | 30 | 117 | 120 | 134 | 22% | 66 | 72 | 71 |
| 151 | Cen. Meth. Univ. Coll. Lib. Arts & Sci. (MO) | 29 | 45% | 13942 | 51% | 45% | 190 | 0.00 | 30 | 82 | 120 | 56 | 8% | 231 | 72 | 71 |
| 152 | Northern State University (SD)* | 29 | 39% | 10544 | 42% | 46% | 43 | 0.00 | 30 | 132 | 120 | 134 | 30% | 32 | 72 | 71 |
| 153 | Harris-Stowe State University (MO)* | 29 | 85% | 9589 | 11% | 13% | 35 | 0.00 | 30 | 173 | 120 | 67 | 18% | 97 | 72 | 71 |
| 154 | Master's College and Seminary (CA) | 29 | 20% | 23923 | 60% | 60% | 269 | 0.00 | 30 | 50 | 120 | 68 | 21% | 71 | 72 | 71 |
| 155 | Le Moyne-Owen College (TN) | 28 | 81% | 11434 | 20% | 17% | 109 | 0.71 | 14 | 173 | 120 | 110 | 19% | 93 | 72 | 71 |
| 156 | Huntington University (IN) | 28 | 37% | 16844 | 53% | 62% | 93 | 0.00 | 30 | 112 | 120 | 134 | 24% | 53 | 72 | 71 |
| 157 | Central Pennsylvania College (PA)° | 28 | 56% | 16782 | 45% | 63% | 51 | 0.00 | 30 | 173 | 120 | 134 | 12% | 157 | 72 | 71 |
| 158 | Bethel College (IN) | 28 | 47% | 17596 | 53% | 58% | 132 | 0.00 | 30 | 163 | 89 | 65 | 15% | 129 | 72 | 71 |
| 159 | Louisiana College (LA) | 28 | 38% | 14413 | 44% | 46% | 115 | 0.00 | 30 | 28 | 120 | 134 | 7% | 273 | 72 | 71 |
| 160 | Trine University-South Bend Regional (IN) | 28 | 100% | 10310 | 16% | NA | 114 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 161 | National American Univ.-Brooklyn (MN)° | 28 | 93% | 16892 | 21% | 14% | 255 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 162 | Livingstone College (NC) | 28 | 81% | 13567 | 17% | 35% | 28 | 0.00 | 30 | 110 | 120 | 89 | 7% | 253 | 72 | 71 |
| 163 | Newbury College-Brookline (MA) | 28 | 55% | 22616 | 50% | 46% | 290 | 0.00 | 30 | 173 | 23 | 134 | 20% | 82 | 72 | 71 |
| 164 | Bluefield College (VA) | 28 | 45% | 15956 | 38% | 34% | 198 | 0.00 | 30 | 69 | 120 | 134 | 17% | 104 | 43 | 61 |
| 165 | Maranatha Baptist Bible College (WI) | 27 | 42% | 15370 | 49% | 45% | 187 | 0.00 | 30 | 173 | 120 | 4 | 0% | 287 | 72 | 71 |
| 166 | Lake Superior State University (MI)* | 27 | 40% | 12825 | 42% | 39% | 128 | 0.00 | 30 | 102 | 120 | 134 | 17% | 107 | 72 | 71 |
| 167 | Westwood College-Denver North (CO)° | 27 | 65% | 18461 | 26% | 43% | 70 | 0.00 | 30 | 173 | 120 | 134 | 9% | 201 | 72 | 71 |
| 168 | Clayton State University (GA)* | 27 | 60% | 9801 | 32% | 22% | 153 | 0.00 | 30 | 173 | 107 | 49 | 31% | 27 | 72 | 71 |
| 169 | Kansas Wesleyan University (KS) | 27 | 43% | 17620 | 58% | 33% | 350 | 0.00 | 30 | 127 | 47 | 134 | 19% | 85 | 72 | 71 |
| 170 | University of Maine at Augusta (ME)* | 27 | 63% | 8382 | 21% | 19% | 37 | 0.00 | 30 | 173 | 116 | 133 | 16% | 121 | 72 | 71 |
| 171 | SUNY Maritime College (NY)* | 27 | 20% | 14285 | 57% | 51% | 191 | 0.00 | 30 | 173 | 120 | 3 | 24% | 55 | 72 | 71 |
| 172 | Wiley College (TX) | 26 | 93% | 9674 | 17% | 0% | 289 | 0.58 | 16 | 151 | 120 | 134 | 10% | 190 | 72 | 71 |
| 173 | Mid-Continent University (KY) | 26 | 73% | 26503 | 33% | 28% | 319 | 0.00 | 30 | 173 | 120 | 134 | 8% | 220 | 72 | 71 |
| 174 | Bluffton University (OH) | 26 | 49% | 20478 | 49% | 58% | 144 | 0.00 | 30 | 100 | 120 | 134 | 11% | 171 | 72 | 71 |
| 175 | Brigham Young University-Hawaii (HI) | 26 | 22% | 12571 | 50% | 56% | 54 | 0.00 | 30 | 57 | 103 | 125 | 0% | 287 | 72 | 71 |
| 176 | DigiPen Institute of Technology (WA)° | 26 | 46% | 26341 | 64% | 72% | 227 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 177 | McMurry University (TX) | 26 | 54% | 17791 | 42% | 38% | 236 | 0.00 | 30 | 98 | 75 | 134 | 8% | 238 | 72 | 71 |
| 178 | Texas A&M University-Galveston (TX)* | 26 | 18% | 9291 | 52% | 31% | 333 | 0.00 | 30 | 61 | 57 | 14 | 0% | 287 | 72 | 71 |
| 179 | St. Paul's College (VA) | 26 | 76% | 15005 | 16% | 11% | 195 | 0.00 | 30 | 173 | 120 | 134 | 10% | 191 | 69 | 33 |
| 180 | Anderson University (SC) | 26 | 33% | 15435 | 51% | 44% | 243 | 0.00 | 30 | 173 | 97 | 82 | 34% | 23 | 60 | 64 |
| 181 | Meredith College (NC) | 26 | 34% | 19290 | 53% | 60% | 150 | 0.00 | 30 | 95 | 87 | 128 | 19% | 88 | 72 | 71 |
| 182 | Williams Baptist College (AR) | 26 | 50% | 11814 | 43% | 44% | 68 | 0.00 | 30 | 173 | 120 | 134 | 11% | 176 | 72 | 71 |
| 183 | University of South Carolina-Upstate (SC)* | 26 | 47% | 11151 | 35% | 39% | 48 | 0.26 | 25 | 153 | 115 | 52 | 11% | 164 | 72 | 71 |
| 184 | Montana State University-Northern (MT)* | 25 | 51% | 10139 | 24% | 29% | 32 | 0.00 | 30 | 173 | 68 | 134 | 11% | 163 | 72 | 71 |
| 185 | Dickinson State University (ND)* | 25 | 35% | 9202 | 45% | 38% | 90 | 0.00 | 30 | 152 | 101 | 134 | 19% | 90 | 72 | 71 |
| 186 | Ottawa University (KS) | 25 | 37% | 16279 | 48% | 44% | 200 | 0.00 | 30 | 107 | 28 | 134 | 17% | 106 | 72 | 71 |
| 187 | Averett University (VA) | 25 | 41% | 18448 | 42% | 34% | 284 | 0.00 | 30 | 62 | 58 | 134 | 16% | 118 | 72 | 71 |
| 188 | Lebanon Valley College (PA) | 25 | 25% | 23949 | 63% | 74% | 175 | 0.00 | 30 | 131 | 34 | 93 | 8% | 233 | 72 | 71 |
| 189 | Faulkner University (AL) | 25 | 51% | 17992 | 45% | 37% | 279 | 0.00 | 30 | 169 | 120 | 105 | 10% | 195 | 72 | 71 |
| 190 | Westwood College-O'Hare Airport (IL)° | 25 | 79% | 20661 | 28% | 26% | 252 | 0.00 | 30 | 173 | 120 | 134 | 7% | 265 | 72 | 71 |
| 191 | Westwood College-Atlanta Midtown (GA)° | 25 | 80% | 20695 | 21% | 33% | 124 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 192 | Greenville College (IL) | 25 | 43% | 18808 | 55% | 59% | 168 | 0.00 | 30 | 118 | 120 | 134 | 7% | 261 | 72 | 71 |
| 193 | Westwood College-Anaheim (CA)° | 24 | 82% | 18383 | 23% | 41% | 65 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 194 | Merrimack College (MA) | 24 | 21% | 26731 | 64% | 64% | 292 | 0.00 | 30 | 165 | 42 | 111 | 9% | 207 | 67 | 68 |
| 195 | Westwood College-Denver South (CO)° | 24 | 65% | 18995 | 33% | 37% | 169 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 196 | Finlandia University (MI) | 24 | 68% | 15442 | 37% | 29% | 251 | 0.00 | 30 | 173 | 120 | 47 | 9% | 199 | 72 | 71 |
| 197 | Oregon Institute of Technology (OR)* | 24 | 37% | 11508 | 41% | 42% | 63 | 0.00 | 30 | 173 | 112 | 134 | 20% | 81 | 72 | 71 |
| 198 | Georgia Gwinnett College (GA)* | 24 | 36% | 7456 | 44% | NA | 20 | 0.00 | 30 | 173 | 120 | 31 | 7% | 250 | 72 | 71 |
| 199 | Valley Forge Christian College (PA) | 24 | 49% | 19381 | 45% | 100% | 14 | 0.00 | 30 | 173 | 120 | 134 | 7% | 269 | 72 | 71 |
| 200 | Midland Lutheran College (NE) | 24 | 37% | 18856 | 50% | 52% | 178 | 0.00 | 30 | 173 | 63 | 71 | 31% | 29 | 72 | 71 |
| 201 | University of Mobile (AL) | 24 | 41% | 16801 | 52% | 40% | 311 | 0.00 | 30 | 124 | 120 | 74 | 7% | 258 | 72 | 71 |
| 202 | Humphreys Coll.-Stockton & Modesto (CA) | 24 | 40% | 16002 | 56% | 70% | 57 | 0.00 | 30 | 173 | 120 | 134 | 24% | 56 | 72 | 71 |
| 203 | College of Our Lady of the Elms (MA) | 24 | 44% | 19281 | 43% | 62% | 71 | 0.00 | 30 | 173 | 24 | 85 | 19% | 87 | 72 | 71 |
| 204 | South University-Tampa (FL)° | 24 | 82% | 26253 | 34% | NA | 301 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 205 | St. Joseph's College (IN) | 24 | 38% | 17091 | 45% | 57% | 81 | 0.00 | 30 | 101 | 61 | 134 | 21% | 76 | 72 | 71 |
| 206 | Miles College (AL) | 24 | 83% | 12677 | 22% | 25% | 78 | 0.00 | 30 | 173 | 120 | 134 | 9% | 214 | 72 | 71 |
| 207 | North Carolina Wesleyan College (NC) | 24 | 70% | 17651 | 32% | 18% | 325 | 0.00 | 30 | 173 | 120 | 38 | 22% | 65 | 72 | 71 |
| 208 | Southern Vermont College (VT) | 24 | 46% | 20655 | 38% | 30% | 304 | 0.00 | 30 | 173 | 120 | 134 | 81% | 2 | 72 | 71 |
| 209 | Herzing University (GA)° | 24 | 82% | 25234 | 19% | 28% | 202 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 210 | University of Montana-Western (MT)* | 24 | 45% | 12170 | 31% | 29% | 111 | 0.30 | 23 | 154 | 120 | 134 | 46% | 10 | 72 | 71 |
| 211 | University of Great Falls (MT) | 24 | 39% | 22520 | 41% | 21% | 348 | 0.00 | 30 | 92 | 16 | 134 | 10% | 187 | 72 | 71 |
| 212 | LaGrange College (GA) | 23 | 35% | 17048 | 51% | 61% | 96 | 0.00 | 30 | 86 | 120 | 134 | 12% | 161 | 72 | 71 |
| 213 | St. Gregory's University (OK) | 23 | 61% | 13727 | 30% | 28% | 138 | 0.00 | 30 | 173 | 120 | 134 | 8% | 243 | 72 | 71 |
| 214 | Grand View University (IA) | 23 | 36% | 15749 | 50% | 44% | 230 | 0.00 | 30 | 173 | 120 | 112 | 13% | 147 | 42 | 54 |
| 215 | Thiel College (PA) | 23 | 47% | 20642 | 41% | 40% | 240 | 0.00 | 30 | 105 | 26 | 134 | 8% | 236 | 72 | 71 |
| 216 | Chancellor University (OH)° | 23 | 82% | 12531 | 10% | 10% | 97 | 0.00 | 30 | 173 | 120 | 134 | 10% | 194 | 72 | 71 |
| 217 | University of Phoenix-West Michigan (MI)° | 23 | 90% | 23454 | 17% | 10% | 316 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 218 | Westwood College-Arlington Ballston (VA)° | 23 | 83% | 21306 | 19% | NA | 159 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 219 | Paul Smith's College of Arts & Science (NY) | 23 | 37% | 24970 | 46% | 45% | 286 | 0.00 | 30 | 173 | 10 | 134 | 27% | 40 | 72 | 71 |
| 220 | Southwestern Adventist University (TX) | 23 | 32% | 17508 | 47% | 42% | 244 | 0.00 | 30 | 44 | 120 | 134 | 12% | 155 | 72 | 71 |
| 221 | Southeastern University (FL) | 23 | 35% | 15979 | 51% | 46% | 214 | 0.00 | 30 | 168 | 51 | 48 | 22% | 67 | 72 | 71 |
| 222 | Univ. of Phoenix-Columbus, Georgia (GA)° | 23 | 91% | 22242 | 15% | 15% | 256 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 223 | Concordia College-New York (NY) | 23 | 43% | 18759 | 41% | 45% | 170 | 0.00 | 30 | 78 | 120 | 134 | 25% | 45 | 72 | 71 |
| 224 | Texas College (TX) | 23 | 94% | 10243 | 18% | 6% | 192 | 0.00 | 30 | 173 | 120 | 134 | 8% | 228 | 72 | 71 |
| 225 | University of Phoenix-Chattanooga (TN)° | 23 | 81% | 23119 | 22% | NA | 247 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 226 | CUNY York College (NY)* | 22 | 67% | 5340 | 29% | 20% | 25 | 0.00 | 30 | 171 | 118 | 129 | 0% | 287 | 72 | 71 |
| 227 | Mount Mercy University (IA) | 22 | 40% | 19994 | 56% | 62% | 160 | 0.00 | 30 | 156 | 120 | 134 | 7% | 274 | 72 | 71 |
| 228 | Grace Bible College (MI) | 22 | 60% | 12327 | 39% | 28% | 234 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 229 | Midway College (KY) | 22 | 56% | 17005 | 37% | 40% | 140 | 0.00 | 30 | 173 | 120 | 126 | 17% | 103 | 72 | 71 |
| 230 | Hilbert College (NY) | 22 | 55% | 15677 | 40% | 40% | 147 | 0.00 | 30 | 173 | 120 | 37 | 9% | 210 | 72 | 71 |
| 231 | Westwood College-Chicago Loop (IL)° | 22 | 88% | 21223 | 15% | 15% | 238 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 232 | St. Augustine's College (NC) | 22 | 63% | 21340 | 20% | 23% | 205 | 0.00 | 30 | 158 | 120 | 7 | 7% | 254 | 49 | 56 |
| 233 | North Greenville University (SC) | 22 | 40% | 21149 | 53% | 47% | 291 | 0.00 | 30 | 173 | 92 | 34 | 0% | 287 | 72 | 71 |
| 234 | Mayville State University (ND)* | 22 | 45% | 10719 | 32% | 30% | 73 | 0.28 | 24 | 140 | 120 | 134 | 15% | 133 | 72 | 71 |
| 235 | Univ. of Phoenix-Oklahoma City (OK)° | 22 | 87% | 22080 | 17% | 11% | 296 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 236 | Grace University (NE) | 22 | 47% | 14609 | 50% | 37% | 293 | 0.00 | 30 | 173 | 120 | 134 | 11% | 165 | 72 | 71 |
| 237 | Oklahoma Wesleyan University (OK) | 21 | 45% | 18121 | 43% | 41% | 215 | 0.00 | 30 | 173 | 120 | 134 | 19% | 92 | 72 | 71 |
| 238 | National Amer. Univ.-Independence (MO)° | 21 | 81% | 16553 | 16% | 11% | 219 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 239 | National Amer. Univ.-Colorado Springs (CO)° | 21 | 63% | 14529 | 25% | 33% | 66 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 240 | South University-West Palm Beach (FL)° | 21 | 81% | 20266 | 25% | 25% | 229 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 241 | Bethany University (CA) | 21 | 51% | 17884 | 38% | 40% | 167 | 0.00 | 30 | 173 | 11 | 134 | 0% | 287 | 72 | 71 |
| 242 | Delaware Valley College (PA) | 21 | 31% | 25231 | 50% | 51% | 275 | 0.00 | 30 | 55 | 90 | 134 | 9% | 216 | 72 | 71 |
| 243 | Westwood College-Annandale (VA)° | 21 | 70% | 23772 | 29% | NA | 179 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 244 | Benedictine College (KS) | 21 | 23% | 21003 | 60% | 52% | 303 | 0.00 | 30 | 136 | 39 | 54 | 10% | 197 | 72 | 71 |
| 245 | Indiana University-Kokomo (IN)* | 21 | 33% | 8917 | 32% | 24% | 103 | 0.00 | 30 | 170 | 105 | 60 | 45% | 15 | 72 | 71 |
| 246 | Chowan University (NC) | 21 | 73% | 14208 | 26% | 29% | 101 | 0.00 | 30 | 173 | 66 | 134 | 7% | 259 | 72 | 71 |
| 247 | Champlain College (VT) | 21 | 22% | 29849 | 60% | 67% | 272 | 0.00 | 30 | 173 | 27 | 98 | 14% | 143 | 72 | 71 |
| 248 | University of Pittsburgh-Bradford (PA)* | 21 | 41% | 14459 | 41% | 40% | 137 | 0.00 | 30 | 104 | 120 | 25 | 0% | 287 | 72 | 71 |
| 249 | Judson University (IL) | 21 | 28% | 22305 | 58% | 61% | 220 | 0.00 | 30 | 173 | 120 | 134 | 46% | 11 | 72 | 71 |
| 250 | Olivet College (MI) | 21 | 56% | 16287 | 39% | 41% | 139 | 0.00 | 30 | 173 | 120 | 114 | 28% | 35 | 72 | 71 |
| 251 | University of Maine-Fort Kent (ME)* | 21 | 48% | 11048 | 32% | 24% | 148 | 0.00 | 30 | 173 | 120 | 134 | 27% | 38 | 72 | 71 |
| 252 | Westwood College-Los Angeles (CA)° | 21 | 69% | 18953 | 32% | 20% | 321 | 0.00 | 30 | 173 | 120 | 134 | 9% | 203 | 72 | 71 |
| 253 | Penn State-Lehigh Valley (PA)* | 20 | 43% | 10867 | 39% | 54% | 19 | 0.00 | 30 | 173 | 120 | 109 | 0% | 287 | 72 | 71 |
| 254 | Mount Olive College (NC) | 20 | 61% | 14856 | 34% | 44% | 62 | 0.00 | 30 | 173 | 113 | 134 | 4% | 282 | 72 | 71 |
| 255 | DeVry University-Michigan (MI)° | 20 | 75% | 21394 | 16% | NA | 199 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 256 | Northwest University (WA) | 20 | 36% | 18780 | 54% | 55% | 189 | 0.00 | 30 | 109 | 120 | 115 | 10% | 188 | 72 | 71 |
| 257 | St. Francis College (NY) | 20 | 40% | 13014 | 40% | 52% | 41 | 0.00 | 30 | 88 | 120 | 134 | 9% | 215 | 72 | 71 |
| 258 | Truett-McConnell College (GA) | 20 | 48% | 15822 | 40% | 68% | 24 | 0.00 | 30 | 173 | 120 | 134 | 0% | 287 | 72 | 71 |
| 259 | McPherson College (KS) | 20 | 29% | 18540 | 50% | 43% | 281 | 0.00 | 30 | 173 | 120 | 134 | 12% | 154 | 27 | 69 |
| 260 | Wilson College (PA) | 20 | 37% | 17937 | 44% | 56% | 89 | 0.00 | 30 | 76 | 120 | 102 | 18% | 99 | 72 | 71 |
| 261 | Atlanta Christian College (GA) | 20 | 59% | 17578 | 45% | 22% | 349 | 0.00 | 30 | 173 | 120 | 134 | 14% | 138 | 72 | 71 |
| 262 | Missouri Valley College (MO) | 19 | 53% | 13286 | 44% | 32% | 270 | 0.00 | 30 | 173 | 85 | 45 | 14% | 136 | 72 | 71 |
