The Washington Monthly is the first and only publication to rank America’s best colleges for vocational certificates. To build the rankings, we pulled numbers for the twelve most common undergraduate certificate programs from the U.S. Department of Education’s new “gainful employment” database. For each program, we rank colleges according to the median earnings of their students three years after graduation. For informational purposes, we also show the median debt-to-earnings ratios, annual debt payments, estimated total debt, and outcome under the federal government’s gainful employment criteria—pass, at risk (“zone”), or fail.
Click here for a more detailed explanation, here for all of our other rankings, and here to download the full vocational certificate data set.
Name | Median annual earnings | Annual debt payments as % of earnings | Annual debt payments | Estimated total debt | Gainful employment outcome |
---|---|---|---|---|---|
Josefs School Of Hair Design ( ND ) ° | $26,432 | 7.12 | $1,884 | $14,720 | Pass |
Gary Manuel Aveda Institute ( WA ) ° | $24,221 | 9.31 | $2,257 | $17,634 | Zone |
Jz Trend Academy Paul Mitchell Partner School ( ND ) ° | $24,133 | 7.5 | $1,812 | $14,157 | Pass |
Salon Professional Academy (The) ( ND ) ° | $23,400 | 7.78 | $1,821 | $14,227 | Pass |
Aveda Institute ( MN ) ° | $22,900 | 5.61 | $1,311 | $10,243 | Pass |
Aveda Institute Denver ( CO ) ° | $22,841 | 11.3 | $2,582 | $20,173 | Zone |
Josef'S School Of Hair Design ( ND ) ° | $21,612 | 7.02 | $1,519 | $11,868 | Pass |
Graham Webb International Academy Of Hair ( VA ) ° | $21,020 | 7.61 | $1,726 | $13,485 | Pass |
Advanced Institute Of Hair Design ( WI ) ° | $20,988 | 6.24 | $1,311 | $10,243 | Pass |
International Institute Of Cosmetology ( CT ) ° | $20,587 | 6.91 | $1,440 | $11,251 | Pass |
Minnesota School Of Cosmetology ( MN ) ° | $20,544 | 6.47 | $1,339 | $10,462 | Pass |
La' James International College ( IA ) ° | $20,537 | 8.06 | $1,657 | $12,946 | Pass |
Summit Salon Academy ( FL ) ° | $20,461 | 7.72 | $1,622 | $12,673 | Pass |
San Francisco Institute Of Esthetics & Cosmetology ( CA ) ° | $20,409 | 11.22 | $2,436 | $19,032 | Zone |
Northwest Hair Academy ( WA ) ° | $19,823 | 7.08 | $1,457 | $11,384 | Pass |
Lake Area Technical Institute ( SD ) * | $19,796 | 5.94 | $1,177 | $9,196 | Pass |
Minnesota West Community And Technical College ( MN ) * | $19,792 | 5.95 | $1,178 | $9,204 | Pass |
Stewart School ( SD ) ° | $19,784 | 4.73 | $936 | $7,313 | Pass |
Riverland Community College ( MN ) * | $19,773 | 5.26 | $1,063 | $8,305 | Pass |
Institute Of Beauty And Wellness (The) ( WI ) ° | $19,759 | 8.09 | $1,657 | $12,946 | Zone |
Aesthetics Institute Of Cosmetology ( MD ) ° | $19,747 | 2.82 | $561 | $4,383 | Pass |
New England School Of Hair Design ( NH ) ° | $19,603 | 6.92 | $1,357 | $10,602 | Pass |
Hair Academy (The) ( ND ) ° | $19,570 | 6.28 | $1,273 | $9,946 | Pass |
Paul Mitchell The School Missouri Columbia ( MO ) ° | $19,410 | 6.99 | $1,357 | $10,602 | Pass |
Michael'S School Of Hair Design & Esthetics ( NH ) ° | $19,274 | 7.47 | $1,449 | $11,321 | Pass |
Gene Juarez Beauty Schools ( WA ) ° | $19,201 | 7.43 | $1,457 | $11,384 | Pass |
Robert Paul Academy Of Cosmetology Arts & Sciences ( MD ) ° | $19,115 | 5.41 | $1,035 | $8,086 | Pass |
Century College ( MN ) * | $19,107 | 6.5 | $1,242 | $9,704 | Pass |
Wisconsin Academy A Paul Mitchell Partner Group (The) ( WI ) ° | $19,099 | 7.22 | $1,380 | $10,782 | Pass |
Baldwin Beauty Schools ( TX ) ° | $18,908 | 0 | $0 | $0 | Pass |
Capitol School Of Hairstyling ( NE ) ° | $18,657 | 6.89 | $1,318 | $10,298 | Pass |
Waukesha County Technical College ( WI ) * | $18,657 | 4.89 | $1,022 | $7,985 | Pass |
Headquarters Academy Of Hair Design ( ND ) ° | $18,653 | 6.88 | $1,284 | $10,032 | Pass |
Colorlab Academy Of Hair, The ( MD ) ° | $18,646 | 6.76 | $1,357 | $10,602 | Pass |
Aveda Institute - Tallahassee ( FL ) ° | $18,644 | 6.82 | $1,311 | $10,243 | Pass |
Black Hills Beauty College ( SD ) ° | $18,619 | 6.33 | $1,186 | $9,266 | Pass |
Salon Professional Academy (The) ( WI ) ° | $18,611 | 9.03 | $1,682 | $13,141 | Zone |
Aveda Fredric'S Institute ( OH ) ° | $18,565 | 6.52 | $1,261 | $9,852 | Pass |
Independence College Of Cosmetology ( MO ) ° | $18,486 | 7.25 | $1,341 | $10,477 | Pass |
Toni & Guy Hairdressing Academy ( WA ) ° | $18,468 | 7.34 | $1,519 | $11,868 | Pass |
Pulse Beauty Academy A Paul Mitchell Partner School ( PA ) ° | $18,385 | 6.57 | $1,369 | $10,696 | Pass |
Gwinnett Technical College ( GA ) * | $18,381 | 0.01 | $4 | $31 | Pass |
Schilling - Douglas School Of Hair Design ( DE ) ° | $18,351 | 5.74 | $1,055 | $8,243 | Pass |
Brown Aveda Institute ( OH ) ° | $18,292 | 7.16 | $1,311 | $10,243 | Pass |
Paul Mitchell The School-Jacksonville ( FL ) ° | $18,262 | 7.28 | $1,611 | $12,587 | Pass |
Avenue Five Institute ( TX ) ° | $18,255 | 9.92 | $1,985 | $15,509 | Zone |
Lab Paul Mitchell Partner School (The) ( NJ ) ° | $18,255 | 6.88 | $1,471 | $11,493 | Pass |
Spa Tech Institute ( ME ) ° | $18,191 | 6.97 | $1,357 | $10,602 | Pass |
San Jose City College ( CA ) * | $18,083 | 0 | $0 | $0 | Pass |
North Haven Academy, Llc ( CT ) ° | $18,049 | 6.93 | $1,357 | $10,602 | Pass |
Professionals Choice Hair Design Academy ( IL ) ° | $18,024 | 4.95 | $932 | $7,282 | Pass |
Hair Expressions Academy ( MD ) ° | $17,906 | 5.57 | $1,311 | $10,243 | Pass |
Salon Professional Academy, The ( WI ) ° | $17,889 | 6.17 | $1,104 | $8,626 | Pass |
Capri College ( IA ) ° | $17,866 | 8.27 | $1,478 | $11,548 | Zone |
Z Hair Academy ( KS ) ° | $17,815 | 7.03 | $1,357 | $10,602 | Pass |
Springfield Technical Community College ( MA ) * | $17,806 | 1.47 | $262 | $2,047 | Pass |
Salon Professional Academy (The) ( WI ) ° | $17,797 | 7.55 | $1,380 | $10,782 | Pass |
Glen Dow Academy Of Hair Design & Salons ( WA ) ° | $17,797 | 8.73 | $1,554 | $12,141 | Zone |
Capri College ( IA ) ° | $17,782 | 7.91 | $1,408 | $11,001 | Pass |
Mclennan Community College ( TX ) * | $17,739 | 4.16 | $738 | $5,766 | Pass |
Empire Beauty Schools ( NH ) ° | $17,717 | 7.64 | $1,354 | $10,579 | Pass |
Madison Area Technical College ( WI ) * | $17,691 | 5.36 | $957 | $7,477 | Pass |
Paul Mitchell The School Phoenix ( AZ ) ° | $17,639 | 6.85 | $1,210 | $9,454 | Pass |
Indiana County Technology Center ( PA ) * | $17,637 | 5.95 | $1,097 | $8,571 | Pass |
Salon Professional Academy (The) ( TX ) ° | $17,607 | 11.91 | $2,097 | $16,384 | Zone |
Model College Of Hair Design ( MN ) ° | $17,594 | 7.43 | $1,311 | $10,243 | Pass |
Aveda Institute Las Vegas ( NV ) ° | $17,557 | 8.45 | $1,484 | $11,594 | Zone |
Salon Professional Academy (The) ( IN ) ° | $17,557 | 7.72 | $1,357 | $10,602 | Pass |
Penn Commercial Business/Technical School ( PA ) ° | $17,495 | 14.6 | $2,555 | $19,962 | Pass |
Ohio State School Of Cosmetology ( OH ) ° | $17,384 | 6.17 | $1,160 | $9,063 | Pass |
Strand College Of Hair Design ( SC ) ° | $17,356 | 7.55 | $1,311 | $10,243 | Pass |
Paul Mitchell The School Green Bay ( WI ) ° | $17,281 | 8.4 | $1,650 | $12,891 | Zone |
Paul Mitchell The School Houston ( TX ) ° | $17,257 | 7.43 | $1,557 | $12,165 | Pass |
Aveda Institute Covington ( LA ) ° | $17,256 | 7.19 | $1,397 | $10,915 | Pass |
Douglas J Aveda Institute Chicago ( IL ) ° | $17,233 | 6.3 | $1,208 | $9,438 | Pass |
Cape Fear Community College ( NC ) * | $17,216 | 1.51 | $260 | $2,031 | Pass |
Xenon International Academy Ii ( NE ) ° | $17,211 | 9.09 | $1,657 | $12,946 | Zone |
Headlines Academy ( SD ) ° | $17,063 | 8.02 | $1,415 | $11,055 | Zone |
Wisconsin Indianhead Technical College ( WI ) * | $17,032 | 4.25 | $725 | $5,664 | Pass |
Gill-Tech Academy Of Hair Design ( WI ) ° | $17,013 | 7.1 | $1,208 | $9,438 | Pass |
Empire Beauty Schools ( NH ) ° | $16,958 | 7.77 | $1,357 | $10,602 | Pass |
Ridgewater College ( MN ) * | $16,944 | 7.77 | $1,367 | $10,680 | Pass |
College Of Hair Design ( NE ) ° | $16,941 | 9.78 | $1,657 | $12,946 | Zone |
College Of Du Page ( IL ) * | $16,892 | 2.01 | $374 | $2,922 | Pass |
La'James International College ( IA ) ° | $16,865 | 9.82 | $1,657 | $12,946 | Zone |
Paul Mitchell The School Austin ( TX ) ° | $16,853 | 9.78 | $1,726 | $13,485 | Zone |
Paul Mitchell The School Cincinnati ( OH ) ° | $16,828 | 10.39 | $1,888 | $14,751 | Zone |
Paul Mitchell The School ( UT ) ° | $16,803 | 9.09 | $1,657 | $12,946 | Pass |
Summit Salon Academy ( OH ) ° | $16,790 | 9.61 | $1,615 | $12,618 | Zone |
Cheeks International Academy Of Beauty Culture ( WY ) ° | $16,780 | 11.79 | $2,005 | $15,665 | Zone |
Paul Mitchell The School Wichita ( KS ) ° | $16,767 | 7.59 | $1,357 | $10,602 | Pass |
Toni & Guy Hairdressing Academy ( MA ) ° | $16,767 | 4.83 | $895 | $6,993 | Pass |
Cameo Beauty Academy ( IL ) ° | $16,735 | 6.68 | $1,245 | $9,727 | Pass |
Marinello School Of Beauty ( CT ) ° | $16,680 | 7.35 | $1,262 | $9,860 | Pass |
Aveda Institute - South Florida ( FL ) ° | $16,643 | 9.79 | $1,788 | $13,970 | Zone |
Paul Mitchell The School Cleveland ( OH ) ° | $16,627 | 8.91 | $1,593 | $12,446 | Zone |
Cozmo The School ( FL ) ° | $16,600 | 7.83 | $1,412 | $11,032 | Pass |
California Academy (The) ( CA ) ° | $16,596 | 12.24 | $2,152 | $16,814 | Fail |
Paul Mitchell The School - Murfreesboro ( TN ) ° | $16,577 | 8.18 | $1,357 | $10,602 | Zone |
Metro Beauty Academy ( PA ) ° | $16,573 | 7.86 | $1,489 | $11,634 | Pass |
Tricoci University Of Beauty Culture ( IL ) ° | $16,558 | 8.35 | $1,540 | $12,032 | Zone |
Greenville Technical College ( SC ) * | $16,457 | 2.93 | $644 | $5,032 | Pass |
Delaware Learning Institute Of Cosmetology ( DE ) ° | $16,455 | 5.43 | $1,001 | $7,821 | Pass |
Paul Mitchell The School - Esani ( GA ) ° | $16,454 | 8.66 | $1,585 | $12,384 | Zone |
Hair Professionals School Of Cosmetology ( IL ) ° | $16,446 | 8.25 | $1,357 | $10,602 | Zone |
State College Of Beauty Culture ( WI ) ° | $16,399 | 7.31 | $1,311 | $10,243 | Pass |
Sherman Kendall'S Academy Of Beauty Arts & Sciences ( UT ) ° | $16,350 | 2.99 | $490 | $3,828 | Pass |
La' James International College ( IA ) ° | $16,305 | 11.42 | $1,983 | $15,493 | Zone |
University Of Spa & Cosmetology Arts ( IL ) ° | $16,283 | 4.38 | $759 | $5,930 | Pass |
Garden City Community College ( KS ) * | $16,242 | 0.23 | $56 | $438 | Pass |
Aveda Institute Columbus ( OH ) ° | $16,189 | 8.69 | $1,537 | $12,009 | Zone |
Paul Mitchell The School - Louisville ( KY ) ° | $16,179 | 9.56 | $1,657 | $12,946 | Zone |
Evergreen Beauty And Barber College ( WA ) ° | $16,164 | 8.56 | $1,595 | $12,462 | Pass |
Rob Roy Academy ( MA ) ° | $16,131 | 5.66 | $914 | $7,141 | Pass |
Tricoci University Of Beauty Culture ( IL ) ° | $16,126 | 9.2 | $1,570 | $12,266 | Zone |
Temple (The): A Paul Mitchell Partner School ( MD ) ° | $16,117 | 7.77 | $1,354 | $10,579 | Pass |
Labaron Hairdressing Academy ( KS ) ° | $16,109 | 5.83 | $1,087 | $8,493 | Pass |
Eric Fisher Academy ( KS ) ° | $16,090 | 11.44 | $1,842 | $14,392 | Zone |
Solano Community College ( CA ) * | $16,058 | 0 | $0 | $0 | Pass |
Paul Mitchell The School Columbus ( OH ) ° | $15,999 | 7.77 | $1,357 | $10,602 | Pass |
Ohio State School Of Cosmetology ( OH ) ° | $15,989 | 7.12 | $1,139 | $8,899 | Pass |
Paul Mitchell The School Dallas ( TX ) ° | $15,948 | 10.34 | $1,910 | $14,923 | Zone |
Oliver Finley Academy Of Cosmetology ( ID ) ° | $15,948 | 10.39 | $1,657 | $12,946 | Zone |
Lytle'S Redwood Empire Beauty College ( CA ) ° | $15,940 | 9.14 | $1,457 | $11,384 | Zone |
Springfield Beauty Academy ( VA ) ° | $15,935 | 3.88 | $658 | $5,141 | Pass |
Artistic Academy Of Hair Design ( NJ ) ° | $15,898 | 4.11 | $759 | $5,930 | Pass |
Summit Salon Academy ( WA ) ° | $15,883 | 13.02 | $2,069 | $16,165 | Zone |
Southwest Wisconsin Technical College ( WI ) * | $15,872 | 3.05 | $526 | $4,110 | Pass |
Avalon School Of Cosmetology ( CA ) ° | $15,846 | 9.78 | $1,746 | $13,642 | Zone |
Carousel Beauty College ( OH ) ° | $15,827 | 3.05 | $483 | $3,774 | Pass |
Northwest College School Of Beauty ( OR ) ° | $15,774 | 13.45 | $2,214 | $17,298 | Fail |
South Hills Beauty Academy ( PA ) ° | $15,752 | 4.28 | $675 | $5,274 | Pass |
Austin'S School Of Spa Technology ( NY ) ° | $15,739 | 6.12 | $1,046 | $8,172 | Pass |
Pci Academy ( IA ) ° | $15,725 | 11.29 | $1,914 | $14,954 | Zone |
Aveda Institute-Corpus Christi ( TX ) ° | $15,714 | 10.45 | $1,725 | $13,477 | Zone |
Lincoln College ( IL ) | $15,659 | 6.12 | $978 | $7,641 | Pass |
North Central Texas College ( TX ) * | $15,655 | 1.5 | $246 | $1,922 | Pass |
Salon Spa Academy ' (The)' ( MI ) ° | $15,639 | 8.62 | $1,357 | $10,602 | Zone |
Mitchell'S Hair Styling Academy ( NC ) ° | $15,623 | 2.04 | $346 | $2,703 | Pass |
La' James College Of Hairstyling ( IA ) ° | $15,611 | 9.86 | $1,657 | $12,946 | Pass |
Xenon International Academy Iii ( CO ) ° | $15,588 | 13.59 | $2,222 | $17,360 | Fail |
International Beauty School ( WV ) ° | $15,580 | 10.19 | $1,588 | $12,407 | Pass |
Cannella School Of Hair Design ( IL ) ° | $15,578 | 0 | $0 | $0 | Pass |
Toni&Guy Hairdressing Academy ( NM ) ° | $15,576 | 12.31 | $1,960 | $15,313 | Fail |
Carsten Institute Of Cosmetology ( AZ ) ° | $15,534 | 6.08 | $1,153 | $9,008 | Pass |
Iowa School Of Beauty ( IA ) ° | $15,503 | 12.88 | $2,007 | $15,681 | Fail |
Ogle School Hair Skin Nails ( TX ) ° | $15,494 | 8 | $1,324 | $10,344 | Pass |
Warrensburg Area Career Center ( MO ) * | $15,494 | 0 | $0 | $0 | Pass |
Continental Academie Of Hair Design ( NH ) ° | $15,462 | 7.27 | $1,253 | $9,790 | Pass |
Phagans' Medford Beauty School ( OR ) ° | $15,460 | 13.89 | $2,148 | $16,782 | Zone |
Laney College ( CA ) * | $15,447 | 0 | $0 | $0 | Pass |
Paul Mitchell The School Milwaukee ( WI ) ° | $15,440 | 8.51 | $1,508 | $11,782 | Zone |
Pivot Point Academy ( IL ) ° | $15,344 | 9.9 | $1,717 | $13,415 | Zone |
Adirondack Beauty School ( NY ) ° | $15,336 | 4.99 | $766 | $5,985 | Pass |
Toni & Guy Hairdressing Academy ( RI ) ° | $15,331 | 7.86 | $1,392 | $10,876 | Pass |
Marinello School Of Beauty ( CT ) ° | $15,301 | 8.13 | $1,248 | $9,751 | Zone |
Salon Professional Academy (The) ( CO ) ° | $15,300 | 9.31 | $1,657 | $12,946 | Zone |
Academy Of Hair Design ( MO ) ° | $15,299 | 8.56 | $1,311 | $10,243 | Zone |
Hair Dynamics Education Center ( CO ) ° | $15,255 | 10.42 | $1,657 | $12,946 | Zone |
Ogle School Hair Skin Nails ( TX ) ° | $15,244 | 8.36 | $1,410 | $11,016 | Zone |
Charleston Cosmetology Institute ( SC ) ° | $15,228 | 6.68 | $1,144 | $8,938 | Pass |
O'Briens Aveda Institute ( VT ) ° | $15,225 | 8.89 | $1,358 | $10,610 | Pass |
Pb Cosmetology Education Centre ( NJ ) ° | $15,217 | 8.62 | $1,352 | $10,563 | Zone |
Salon Professional Academy (The) ( PA ) ° | $15,205 | 3.17 | $483 | $3,774 | Pass |
Lees School Of Cosmetology ( AR ) ° | $15,171 | 8.16 | $1,311 | $10,243 | Zone |
Empire Beauty School ( OH ) ° | $15,125 | 9.02 | $1,380 | $10,782 | Zone |
Altoona Beauty School ( PA ) ° | $15,100 | 4.8 | $725 | $5,664 | Pass |
Paul Mitchell The School Knoxville ( TN ) ° | $15,070 | 6.9 | $1,150 | $8,985 | Pass |
Tom P. Haney Technical Center ( FL ) * | $15,069 | 0 | $0 | $0 | Pass |
Toni&Guy Hairdressing Academy I Tigi Creative School ( TX ) ° | $15,061 | 9.81 | $1,699 | $13,274 | Zone |
Vanguard College Of Cosmetology A Paul Mitchell Partner School ( LA ) ° | $15,052 | 13.97 | $2,159 | $16,868 | Fail |
Capri Institute Of Hair Design ( NJ ) ° | $15,021 | 5.9 | $1,016 | $7,938 | Pass |
Tricoci University Of Beauty Culture ( IL ) ° | $15,018 | 7.79 | $1,475 | $11,524 | Pass |
Aveda Institute Chapel Hill ( NC ) ° | $14,995 | 10.15 | $1,726 | $13,485 | Zone |
Paul Mitchell The School Lexington ( KY ) ° | $14,994 | 10.81 | $1,726 | $13,485 | Zone |
La'James International College ( NE ) ° | $14,988 | 10.56 | $1,584 | $12,376 | Zone |
Federico Beauty Institute ( CA ) ° | $14,974 | 8.43 | $1,457 | $11,384 | Zone |
Phagans' School Of Hair Design ( OR ) ° | $14,954 | 14.54 | $2,175 | $16,993 | Fail |
Kay Harvey Hairdressing Academy ( MA ) ° | $14,945 | 4.92 | $814 | $6,360 | Pass |
Casal Aveda Institute ( OH ) ° | $14,943 | 8.95 | $1,415 | $11,055 | Zone |
International Academy Of Style ( NV ) ° | $14,918 | 7.17 | $1,070 | $8,360 | Pass |
Leon Studio One School Of Beauty Knowledge ( NY ) ° | $14,879 | 4.79 | $759 | $5,930 | Pass |
Palm Beach Academy Of Health & Beauty ( FL ) ° | $14,860 | 7.46 | $1,311 | $10,243 | Pass |
Faust Institute Of Cosmetology ( IA ) ° | $14,854 | 11.15 | $1,657 | $12,946 | Zone |
Gateway Community College ( AZ ) * | $14,848 | 5.22 | $870 | $6,797 | Pass |
Blades School Of Hair Design ( MD ) ° | $14,841 | 6.72 | $1,079 | $8,430 | Pass |
Avalon School Of Cosmetology ( AZ ) ° | $14,834 | 9.29 | $1,457 | $11,384 | Zone |
Crave Beauty Academy ( KS ) ° | $14,832 | 12.4 | $1,901 | $14,853 | Zone |
Paul Mitchell The School Santa Barbara ( CA ) ° | $14,830 | 9.01 | $1,457 | $11,384 | Zone |
Tennessee Career Institute ( TN ) ° | $14,806 | 5.89 | $873 | $6,821 | Pass |
Sunstate Academy ( FL ) ° | $14,790 | 7.93 | $1,173 | $9,165 | Pass |
Masters Of Cosmetology College ( IN ) ° | $14,788 | 10.99 | $1,657 | $12,946 | Zone |
Tricoci University Of Beauty Culture ( IL ) ° | $14,774 | 10.58 | $1,794 | $14,017 | Zone |
Regency Beauty Institute ( MN ) ° | $14,773 | 12.18 | $1,927 | $15,056 | Zone |
Hair Professionals Academy Of Cosmetology ( IL ) ° | $14,771 | 8.03 | $1,311 | $10,243 | Pass |
Bellus Academy ( CA ) ° | $14,717 | 7.94 | $1,457 | $11,384 | Pass |
National Beauty College ( OH ) ° | $14,704 | 9.01 | $1,336 | $10,438 | Zone |
Hair Academy Ii ( MD ) ° | $14,703 | 4.36 | $1,035 | $8,086 | Pass |
Beau Monde College Of Hair Design ( OR ) ° | $14,682 | 8.73 | $1,525 | $11,915 | Zone |
Charles & Sue'S School Of Hair Design ( TX ) ° | $14,680 | 8.52 | $1,311 | $10,243 | Zone |
Headmasters School Of Hair Design ( ID ) ° | $14,667 | 12.57 | $1,845 | $14,415 | Zone |
Douglas J Aveda Institute ( MI ) ° | $14,657 | 8.26 | $1,341 | $10,477 | Zone |
Catawba Valley Community College ( NC ) * | $14,653 | 1.23 | $181 | $1,414 | Pass |
Academy Di Capelli ( CT ) ° | $14,651 | 6.13 | $957 | $7,477 | Pass |
Ailano School Of Cosmetology ( MA ) ° | $14,639 | 6.08 | $939 | $7,336 | Pass |
Jean Madeline Aveda Institute ( PA ) ° | $14,626 | 6.81 | $1,108 | $8,657 | Pass |
Tint School Of Makeup & Cosmetology ( TX ) ° | $14,622 | 2.42 | $365 | $2,852 | Pass |
Vernon College ( TX ) * | $14,592 | 0.65 | $102 | $797 | Pass |
Joseph'S College Cosmetology ( NE ) ° | $14,587 | 13.72 | $2,002 | $15,642 | Fail |
Seattle Central College ( WA ) * | $14,570 | 0 | $0 | $0 | Pass |
Metroplex Beauty School ( TX ) ° | $14,552 | 0 | $0 | $0 | Pass |
Ocean County Vocational - Technical Schools ( NJ ) * | $14,525 | 3.24 | $531 | $4,149 | Pass |
Labaron Hairdressing Academy ( MA ) ° | $14,518 | 5.56 | $987 | $7,711 | Pass |
Ohio State Beauty Academy ( OH ) ° | $14,514 | 7.75 | $1,221 | $9,540 | Pass |
Grabber School Of Hair Design ( MO ) ° | $14,508 | 13.06 | $2,208 | $17,251 | Fail |
Barone Beauty Academy ( PA ) ° | $14,503 | 8.9 | $1,311 | $10,243 | Zone |
Capri Oak Forest Beauty College ( IL ) ° | $14,474 | 8.46 | $1,357 | $10,602 | Zone |
Erie 1 Board Of Cooperative Educational Services ( NY ) * | $14,473 | 0 | $0 | $0 | Pass |
Paul Mitchell The School Normal ( IL ) ° | $14,465 | 8.63 | $1,357 | $10,602 | Zone |
Rob Roy Academy ( MA ) ° | $14,462 | 6.1 | $894 | $6,985 | Pass |
Phagans' School Of Hair Design ( OR ) ° | $14,455 | 16.15 | $2,482 | $19,392 | Fail |
Nationwide Beauty Academy ( OH ) ° | $14,411 | 7.35 | $1,184 | $9,251 | Pass |
Marinello School Of Beauty ( NV ) ° | $14,400 | 12.46 | $1,882 | $14,704 | Fail |
Capri Institute Of Hair Design ( NJ ) ° | $14,387 | 6.84 | $1,159 | $9,055 | Pass |
Carousel Beauty College ( OH ) ° | $14,387 | 3.28 | $494 | $3,860 | Pass |
Summit Salon Academy ( KY ) ° | $14,386 | 11.51 | $1,657 | $12,946 | Zone |
Salon Professional Academy (The) ( NY ) ° | $14,345 | 5.22 | $859 | $6,711 | Pass |
Beauty Academy ( WA ) ° | $14,345 | 10.62 | $1,524 | $11,907 | Zone |
Del-Mar-Va Beauty Academy ( MD ) ° | $14,330 | 9.3 | $1,357 | $10,602 | Zone |
Oxford Academy Of Hair Design ( CT ) ° | $14,329 | 10.31 | $1,606 | $12,548 | Zone |
Orange Technical College - Westside Campus ( FL ) * | $14,316 | 0 | $0 | $0 | Pass |
Academy Of Hair Design ( NV ) ° | $14,287 | 9.27 | $1,325 | $10,352 | Zone |
Shear Ego International School Of Hair Design ( NY ) ° | $14,240 | 3.13 | $455 | $3,555 | Pass |
Glenwood Beauty Academy ( CO ) ° | $14,222 | 11.62 | $2,152 | $16,814 | Zone |
College Of Hair Design Careers ( OR ) ° | $14,209 | 10.41 | $1,657 | $12,946 | Zone |
Riverside City College ( CA ) * | $14,197 | 0 | $0 | $0 | Pass |
Tennessee College Of Applied Technology - Nashville ( TN ) * | $14,184 | 1.58 | $225 | $1,758 | Pass |
Carver Career And Technical Education Center ( WV ) * | $14,178 | 0 | $0 | $0 | Pass |
Palm Beach State College ( FL ) * | $14,171 | 0 | $0 | $0 | Pass |
Duvall'S School Of Cosmetology ( TX ) ° | $14,153 | 7.61 | $1,357 | $10,602 | Pass |
Chattanooga State Community College ( TN ) * | $14,133 | 2.27 | $322 | $2,516 | Pass |
Marinello School Of Beauty ( CA ) ° | $14,130 | 9.2 | $1,449 | $11,321 | Zone |
College Of Central Florida ( FL ) * | $14,109 | 0 | $0 | $0 | Pass |
Vatterott College ( MO ) ° | $14,104 | 14.29 | $2,171 | $16,962 | Fail |
Saint Paul College - A Community & Technical College ( MN ) * | $14,100 | 5.59 | $913 | $7,133 | Pass |
G Skin & Beauty Institute ( IL ) ° | $14,090 | 8.72 | $1,311 | $10,243 | Zone |
Continental School Of Beauty Culture ( NY ) ° | $14,090 | 7.07 | $1,035 | $8,086 | Pass |
Emily Griffith Technical College ( CO ) * | $14,071 | 0 | $0 | $0 | Pass |
Lancaster School Of Cosmetology & Therapeutic Bodywork ( PA ) ° | $14,061 | 6.75 | $1,031 | $8,055 | Pass |
Digrigoli School Of Cosmetology ( MA ) ° | $14,059 | 5.98 | $858 | $6,704 | Pass |
Tint School Of Makeup & Cosmetology ( TX ) ° | $14,049 | 3.79 | $598 | $4,672 | Pass |
Paul Mitchell The School Memphis ( TN ) ° | $14,041 | 9.09 | $1,357 | $10,602 | Zone |
Paul Mitchell The School Bradley ( IL ) ° | $14,036 | 8.82 | $1,361 | $10,633 | Zone |
Hill College ( TX ) * | $14,016 | 1.96 | $276 | $2,156 | Pass |
Rudy & Kelly Academy, A Paul Mitchell Partner School ( VA ) ° | $14,013 | 11.45 | $1,657 | $12,946 | Zone |
Kenneth Shuler School Of Cosmetology & Nails ( SC ) ° | $14,013 | 8.12 | $1,234 | $9,641 | Zone |
Toni&Guy Hairdressing Academy ( CO ) ° | $14,001 | 10.45 | $1,519 | $11,868 | Zone |
Empire Beauty School ( PA ) ° | $13,996 | 10.06 | $1,460 | $11,407 | Zone |
Educators Of Beauty College Of Cosmetology ( IL ) ° | $13,992 | 9.72 | $1,408 | $11,001 | Zone |
Aaron'S Academy Of Beauty ( MD ) ° | $13,982 | 4.83 | $843 | $6,586 | Pass |
Paul Mitchell The School Delaware ( DE ) ° | $13,980 | 10.1 | $1,412 | $11,032 | Zone |
Kalamazoo Beauty Academy ( MI ) ° | $13,978 | 0 | $0 | $0 | Pass |
Magnolia College Of Cosmetology ( MS ) ° | $13,963 | 11.22 | $1,702 | $13,298 | Zone |
Paul Mitchell The School Chicago ( IL ) ° | $13,950 | 10.63 | $1,726 | $13,485 | Zone |
Capri College ( IA ) ° | $13,929 | 10.25 | $1,429 | $11,165 | Zone |
Mti College ( CA ) ° | $13,912 | 5.58 | $824 | $6,438 | Pass |
D'Jay'S Institute Of Cosmetology And Esthiology ( LA ) ° | $13,906 | 11.73 | $1,967 | $15,368 | Zone |
Moler - Pickens Beauty College ( OH ) ° | $13,906 | 8.09 | $1,311 | $10,243 | Pass |
Summit Salon Academy - Portland ( OR ) ° | $13,895 | 13.09 | $1,819 | $14,212 | Fail |
University Of Cosmetology Arts & Sciences ( TX ) ° | $13,894 | 7.26 | $1,010 | $7,891 | Pass |
Paul Mitchell The School - Pasadena ( CA ) ° | $13,890 | 10.84 | $1,741 | $13,602 | Zone |
University Of Cosmetology Arts & Sciences ( TX ) ° | $13,883 | 4.93 | $932 | $7,282 | Pass |
La' James International College ( IA ) ° | $13,873 | 11.94 | $1,657 | $12,946 | Zone |
