| Lowest-scoring 1st halves | Pts. | Teams | Date | 57 | New York vs. Miami | Jan. 20, 2003 | 57 | Detroit vs. Denver | Nov. 16, 2003 | 58 | Dallas vs. Indiana | Feb. 13. 1998 | 58 | Ft. Wayne vs. Syracuse | Jan. 25, 1955 | 59 | Dallas vs. New York | Dec. 22, 1997 | 59 | Miami vs. Orlando | Apr. 22, 1999 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowest-scoring 1st halves | |||||||||||||||||||||||||||||||||||||||||||||||||
Pts. | Teams | Date | |||||||||||||||||||||||||||||||||||||||||||||||
57 | New York vs. Miami | Jan. 20, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
57 | Detroit vs. Denver | Nov. 16, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
58 | Dallas vs. Indiana | Feb. 13. 1998 | |||||||||||||||||||||||||||||||||||||||||||||||
58 | Ft. Wayne vs. Syracuse | Jan. 25, 1955 | |||||||||||||||||||||||||||||||||||||||||||||||
59 | Dallas vs. New York | Dec. 22, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||
59 | Miami vs. Orlando | Apr. 22, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||
BACK TO THE FUTURE….The Knicks and the Heat scored a combined 57 points in the first half in their game tonight. That’s just piss poor basketball.
But the cool thing is that according to the table that accompanies the CNN story, they tied a record that will be set later this year in a game between Detroit and Denver!
Place your bets, gentlemen!