Since 2005, the Washington Monthly has ranked colleges based on what they do for the country. It’s our answer to U.S News & World Report, which relies on crude and easily manipulated measures of wealth, exclusivity, and prestige. We rank baccalaureate colleges—four-year institutions that award almost exclusively bachelor’s degrees—based on their contribution to the public good in three broad categories: social mobility, research, and promoting public service.

Click here for detailed methodology, here for the rest of our rankings, and here to download the full data set.

RankName8-year graduation rate% of students receiving Pell GrantsMedian earningsPredicted median earningsNet priceLoan repayment rateSocial mobility rankResearch rankService rank
1Cooper Union for the Advancement of Science & Art (NY)83%21%$54,316 $58,271 $10,216 80%17223
2Goshen College (IN)70%31%$36,965 $38,003 $14,397 84%23417
3College of the Ozarks (MO)67%58%$32,525 $26,073 $12,315 100%168124
4Cedar Crest College (PA)62%43%$45,893 $38,188 $16,011 69%11146
5Montana State University-Northern (MT)*30%47%$35,507 $33,855 $11,999 69%88138
6CA State University-Maritime Academy (CA)*58%32%$80,754 $57,080 $10,589 82%216357
7Bennett College for Women (NC)46%71%$29,405 $20,616 $21,271 34%41315
8Blackburn College (IL)44%56%$38,130 $35,168 $11,753 68%78881
9University of Maine-Farmington (ME)*55%48%$33,788 $31,269 $13,088 76%24428
10Brigham Young University-Idaho (ID)59%41%$39,789 $34,022 $6,949 80%3141108
11Maine Maritime Academy (ME)*69%29%$79,999 $56,456 $19,566 90%457107
12University of South Carolina-Upstate (SC)*51%47%$36,514 $35,443 $13,326 57%191217
13Calvin College (MI)75%23%$42,455 $45,600 $19,255 87%178320
14Ohio Northern University (OH)71%22%$59,022 $49,088 $20,565 85%251749
15Kentucky Wesleyan College (KY)45%49%$35,618 $36,891 $14,249 64%112567
16Voorhees College (SC)37%88%$25,479 $24,987 $14,971 24%2916312
17Embry-Riddle Aero. Univ.-Prescott (AZ)61%26%$62,179 $52,137 $29,450 74%83634
18Cedarville University (OH)70%21%$40,905 $43,358 $17,855 91%971819
19University of Montana-Western (MT)*48%40%$30,925 $35,852 $8,986 67%4710211
20University of Arkansas-Pine Bluff (AR)*31%71%$27,288 $27,620 $7,776 34%921054
21Buena Vista University (IA)62%47%$38,781 $32,792 $16,920 74%323942
22Messiah College (PA)79%20%$42,660 $44,171 $22,163 92%1411314
23Loras College (IA)65%23%$42,158 $42,821 $15,521 87%106249
24University of Mount Olive (NC)56%51%$38,440 $35,613 $12,083 58%5145221
25CUNY Medgar Evers College (NY)*24%61%$35,662 $33,118 $9,013 43%1352135
26Univ. of Wisconsin-Superior (WI)*48%40%$35,959 $32,421 $10,783 65%666416
27Grace Christian University (MI)38%66%$28,100 $27,887 $12,401 71%6163202
28Warner University (FL)49%65%$41,067 $34,597 $14,850 50%7156235
29University of Pittsburgh-Bradford (PA)*55%43%$49,869 $40,664 $15,305 80%394647
30Millikin University (IL)65%41%$42,923 $36,229 $17,523 74%2041109
31Alice Lloyd College (KY)46%55%$32,640 $30,503 $11,392 59%9163123
32Augustana College (SD)67%20%$42,470 $44,374 $16,104 88%124772
33University of South Carolina-Aiken (SC)*46%41%$36,721 $35,264 $12,503 60%563751
34Farmingdale State College (NY)*52%29%$47,496 $47,433 $5,728 71%306970
35St. Francis College (NY)55%44%$47,126 $39,496 $13,498 60%14108146
36Oregon Institute of Technology (OR)*57%31%$51,935 $49,806 $14,112 75%2722173
37Penn State Erie-Behrend Coll. (PA)*71%30%$48,413 $50,017 $20,037 77%1178104
38Carroll College (MT)65%21%$44,132 $47,203 $20,753 88%211252
39Shorter University (GA)49%47%$43,974 $33,377 $17,986 48%595939
40University of Maine-Fort Kent (ME)*51%32%$32,471 $36,592 $11,745 71%1616391
41Peirce College (PA)40%60%$45,988 $38,369 $8,923 43%10163176
42Taylor University (IN)74%18%$37,635 $39,978 $20,177 86%1279100
43Montana Tech/Univ. of Montana (MT)*52%32%$40,796 $52,289 $10,770 66%198635
44Texas Lutheran University (TX)45%39%$44,279 $41,030 $16,303 70%1281532
45College of St. Joseph (VT)49%64%$37,021 $33,992 $16,001 66%8163207
46San Jose Christian College (CA)69%37%$37,235 $40,656 $16,604 73%5316322
47CUNY York College (NY)*37%50%$39,032 $39,268 $5,744 53%2674103
48Oklahoma Baptist University (OK)48%36%$36,807 $35,152 $14,932 77%951963
49Central Christian College of Kansas (KS)48%47%$31,070 $31,780 $17,664 71%12163196
50Marietta College (OH)64%28%$41,720 $46,217 $19,363 77%1821227
51Hastings College (NE)61%31%$41,401 $39,058 $16,984 79%4623144
52Cazenovia College (NY)57%45%$33,077 $31,751 $12,914 74%3516355
53MacMurray College (IL)46%57%$36,819 $36,375 $16,911 68%15146176
54Clarke University (IA)65%37%$40,805 $40,051 $21,413 79%4448118
55Lake Superior State University (MI)*50%39%$36,260 $37,411 $8,292 65%8016142
56Blue Mountain College (MS)57%51%$30,972 $30,728 $9,670 63%3335242
57Bluefield State College (WV)*41%57%$28,305 $29,254 $7,717 39%7510736
58Penn State-Worthington Scranton (PA)*54%47%$48,413 $41,675 $11,835 77%18163160
59University of Maine-Presque Isle (ME)*55%38%$28,636 $28,788 $9,167 59%3716079
60Univ. of Arkansas-Fort Smith (AR)*35%49%$30,860 $31,347 $7,437 54%4314774
61York College (NE)43%53%$34,431 $35,581 $15,196 69%1153252
62Flagler College-St. Augustine (FL)63%30%$37,273 $34,700 $18,553 67%1138030
63Concordia College-New York (NY)59%41%$45,643 $43,636 $16,038 64%4513987
64Brigham Young University-Hawaii (HI)67%24%$40,542 $38,581 $9,441 76%6233172
65Missouri Southern State Univ. (MO)*41%53%$32,935 $33,817 $8,079 56%7210462
66Penn State-Altoona (PA)*67%31%$48,413 $43,250 $19,853 77%848265
67Waldorf University (IA)°44%55%$36,566 $36,347 $19,009 66%28163148
68Castleton State College (VT)*55%34%$35,601 $38,948 $14,971 81%1039640
69Ohio State-Marion (OH)*50%42%$43,520 $34,794 $10,277 69%22163180
70Defiance College (OH)51%43%$38,271 $39,136 $22,520 67%1773021
71University of Mount Union (OH)63%32%$41,854 $40,958 $20,097 80%1343645
72Missouri Western State University (MO)*38%42%$33,031 $33,157 $9,216 53%15111715
73Urbana University (OH)38%24%$36,226 $33,569 $16,593 60%21163224
74Bluefield College (VA)53%47%$41,922 $35,010 $19,613 62%31152192
75Trinity Christian College (IL)60%36%$42,060 $41,193 $18,686 77%8550114
76Penn State-Schuylkill (PA)*45%49%$48,413 $37,579 $13,874 77%34163187
77Florida Memorial University (FL)38%76%$27,041 $29,663 $16,662 20%12012631
78Colby-Sawyer College (NH)51%33%$39,585 $39,746 $19,981 83%17413410
79Catawba College (NC)60%43%$37,768 $36,881 $17,985 70%995886
80Penn. State Univ.-New Kensington (PA)*55%33%$48,413 $48,087 $11,340 77%36163166
81Penn State-Wilkes-Barre (PA)*56%35%$48,413 $46,963 $11,892 77%42148164
82University of Hawaii-West Oahu (HI)*51%35%$41,517 $51,273 $7,070 61%6516383
83Rochester College (MI)59%43%$34,750 $33,641 $14,546 55%38163184
84CUNY NYC College of Technology (NY)*28%55%$38,627 $42,619 $6,357 54%70115131
85Univ. of Minnesota-Crookston (MN)*50%21%$40,947 $45,559 $9,478 75%16615413
86Le Moyne-Owen College (TN)33%79%$28,246 $28,990 $8,897 21%5787218
87Wesley College (DE)34%53%$43,060 $34,987 $20,554 57%939589
88Wilberforce University (OH)27%76%$32,130 $29,025 $17,401 40%6960234
89Penn State-Abington (PA)*52%41%$48,413 $46,305 $10,417 77%49163153
90Huntington University (IN)59%35%$35,058 $35,084 $17,209 85%60123161
91North Carolina Wesleyan College (NC)45%59%$37,062 $33,681 $17,181 46%55157150
92Penn State-Brandywine (PA)*47%35%$48,413 $44,482 $11,230 77%50163155
93Cogswell College (CA)55%49%$51,971 $49,470 $19,481 77%40163239
94Eureka College (IL)60%42%$35,974 $36,482 $16,224 74%9161138
95Valley City State University (ND)*51%24%$37,919 $34,927 $9,507 78%6399204
96Hilbert College (NY)53%48%$40,339 $35,509 $13,575 61%48163191
97Northwestern College (IA)65%28%$37,014 $39,668 $19,291 90%1572092
98Limestone College (SC)62%53%$36,714 $35,092 $21,950 48%52143207
99Lander University (SC)*48%48%$34,044 $29,858 $12,076 56%87132111
100Grand View University (IA)56%40%$40,840 $39,885 $16,017 73%94112101
101Averett University (VA)41%51%$42,267 $33,327 $20,463 58%1215495
102Indiana University-Kokomo (IN)*36%31%$34,642 $32,710 $7,698 56%11811858
103Chowan University (NC)27%71%$34,307 $25,555 $15,711 44%51163212
104Toccoa Falls College (GA)53%50%$26,729 $30,545 $17,830 72%8992141
105Tennessee Wesleyan College (TN)45%37%$36,807 $34,819 $10,466 66%9879140
106Granite State College (NH)*52%47%$33,229 $31,090 $13,503 61%82163105
107Dordt College (IA)64%26%$39,084 $41,077 $21,585 93%9056178
108Crown College (MN)58%48%$32,474 $38,956 $19,639 77%68127200
109Dickinson State University (ND)*35%24%$38,421 $39,999 $9,621 82%10153165
110Texas College (TX)44%89%$24,002 $30,159 $14,128 22%54163207
111Coker College (SC)55%56%$32,435 $32,919 $14,674 48%64161168
112Penn State-Lehigh Valley (PA)*58%37%$48,413 $49,816 $11,274 77%73144169
113San Diego Christian College (CA)48%54%$34,949 $39,255 $26,199 72%76151151
114Martin Methodist College (TN)45%53%$30,903 $30,469 $19,451 46%81163136
115Wiley College (TX)28%77%$27,143 $22,872 $13,563 26%13621212
116Barton College (NC)49%49%$36,317 $33,005 $18,964 62%1319077
117McPherson College (KS)60%42%$38,758 $41,413 $17,941 70%74163156
118Herzing University-Atlanta (GA)°37%66%$41,667 $39,635 $22,397 38%61163218
119Williams Baptist College (AR)47%47%$32,481 $30,307 $13,707 63%67163201
120Maranatha Baptist Bible College (WI)45%29%$32,078 $32,386 $17,043 88%13316346
121Central State University (OH)*26%74%$24,866 $26,898 $11,483 19%2162724
122Morris College (SC)37%89%$23,452 $26,483 $14,486 21%12372119
123Wisconsin Lutheran College (WI)61%32%$39,424 $43,573 $15,502 85%10470183
124Warner Pacific College (OR)55%53%$36,614 $37,921 $19,663 61%10516394
125Bluffton University (OH)63%37%$38,283 $39,017 $20,467 77%12951137
126Howard Payne University (TX)46%44%$37,274 $35,130 $16,869 59%14334138
127Univ. of Phoenix-Oregon (OR)°35%61%$51,364 $37,971 $18,942 33%58163242
128Wilmington College (OH)46%42%$39,089 $40,958 $20,032 71%12578120
129Humphreys Coll.-Stockton & Modesto (CA)52%71%$29,322 $29,933 $13,824 35%79163170
130Penn State-York (PA)*52%30%$48,413 $45,233 $11,904 77%77163187
131Hannibal-LaGrange University (MO)56%34%$34,094 $32,290 $16,851 69%71163218
132Benedictine College (KS)60%21%$38,778 $41,921 $20,303 79%1756750
133Talladega College (AL)47%74%$24,922 $29,206 $13,065 18%11466180
134Adrian College (MI)53%40%$37,017 $39,986 $21,072 70%1704966
135Wilson College (PA)47%36%$33,383 $35,691 $15,990 72%18412428
136Harris-Stowe State University (MO)*15%76%$27,592 $29,081 $9,059 25%14013869
137West Liberty University (WV)*57%39%$34,138 $30,989 $11,404 57%110114174
138Ottawa University-Ottawa (KS)36%44%$40,754 $37,097 $17,359 55%1467399
139Alderson Broaddus College (WV)47%47%$43,677 $40,093 $14,984 69%12262184
140Tabor College (KS)56%39%$38,099 $40,619 $19,360 72%11983158
141Ferrum College (VA)29%58%$36,867 $35,020 $16,246 56%1678460
142John Paul the Great Catholic Univ. (CA)70%29%N/A$38,628 $25,642 N/A86163215
143Greensboro College (NC)39%43%$35,305 $33,389 $22,074 62%2004448
144Oklahoma Panhandle State Univ. (OK)*40%34%$35,299 $39,589 $10,806 57%116159129
145Unity College (ME)62%42%$34,864 $51,548 $19,915 74%2321633
146University of the Ozarks (AR)48%43%$35,170 $35,253 $13,721 67%12655229
147Manchester University (IN)56%37%$38,730 $40,405 $19,112 74%18328122
148University of Mobile (AL)51%49%$36,728 $33,944 $18,312 51%15277110
149Mars Hill University (NC)40%58%$31,835 $34,464 $15,223 61%16410071
150Iowa Wesleyan College (IA)48%49%$35,196 $36,182 $21,668 61%18710343
151Union College (NE)59%36%$37,139 $42,792 $18,651 74%1944368
152Rocky Mountain College (MT)45%32%$38,182 $42,990 $15,998 76%2039834
153Brescia University (KY)33%56%$37,420 $32,134 $10,003 65%111158178
154East Texas Baptist University (TX)43%46%$38,119 $32,393 $18,329 61%13076215
155Point University (GA)51%58%$31,050 $36,946 $14,280 55%102163187
156Wright State University-Lake Campus (OH)*41%34%$38,837 $39,504 $7,415 63%100163196
157Middle Georgia State University (GA)*24%50%$32,400 $33,744 $8,956 38%19716325
158Culver-Stockton College (MO)45%46%$36,614 $34,350 $17,123 65%15410696
159University of Maine-Augusta (ME)*25%53%$27,179 $28,580 $9,687 45%142150105
160Central Baptist College (AR)37%43%$35,010 $38,590 $13,557 62%135163102
161Kentucky State University (KY)*25%60%$27,831 $28,802 $7,882 31%15312098
162National American University (MN)°24%72%$36,628 $39,947 $9,534 39%96163241
163DigiPen Institute of Tech. (WA)°53%29%$81,300 $59,983 $33,521 86%107163207
164National Amer. Univ.-Rapid City (SD)°20%71%$36,628 $32,434 $17,441 39%108163206
165Southern Vermont College (VT)46%48%$35,302 $38,382 $18,706 65%132163128
166Jarvis Christian College (TX)22%93%$25,624 $26,105 $17,210 24%109163224
167Huntingdon College (AL)52%42%$37,272 $41,115 $18,309 61%18638130
168Shaw University (NC)34%81%$27,488 $28,697 $21,956 23%2122673
169Briar Cliff University (IA)50%41%$39,785 $41,169 $16,428 76%13794194
170Lane College (TN)35%92%$24,367 $25,792 $12,449 16%149137112
171Lewis-Clark State College (ID)*36%37%$33,534 $36,168 $11,798 63%16911188
172West Virginia Univ. Inst. of Tech. (WV)*23%39%$44,331 $40,502 $6,649 68%14486175
173Purdue Univ.-North Central (IN)*30%23%$36,456 $37,661 $7,083 55%17675115
174Saint Joseph's College (IN)37%29%$40,296 $40,468 $13,875 71%15993133
175Ctrl. Meth. U.-Lib. Arts & Sciences (MO)56%41%$34,340 $37,887 $17,738 65%138113199
176Rogers State University (OK)*26%45%$32,733 $32,476 $11,772 54%15516397
177Trine University (IN)55%19%$42,520 $48,698 $20,966 67%22912518
178McMurry University (TX)41%49%$38,123 $36,200 $18,485 62%172109117
179Livingstone College (NC)28%83%$23,977 $27,003 $16,418 18%19611956
180Bethany College (KS)41%40%$39,334 $40,585 $19,209 69%165128121
181Lyndon State College (VT)*43%37%$33,746 $37,243 $13,341 71%19516344
182Nevada State College (NV)*31%37%N/A$37,775 $11,969 55%147163134
183Mayville State University (ND)*48%29%$35,445 $34,808 $10,203 71%145130204
184SUNY Coll. Agric. and Tech.-Cobleskill (NY)*41%53%$34,402 $42,805 $13,433 64%18913675
185Trine Univ.-Regional/Non-Traditional (IN)69%51%$42,520 $37,874 $23,171 67%139163229
186Southwestern Adventist University (TX)40%51%$38,879 $36,020 $17,751 60%148133235
187Univ. of South Carolina-Beaufort (SC)*34%43%$32,981 $38,661 $13,598 50%19185126
188Newberry College (SC)44%47%$33,039 $36,359 $19,030 57%22112937
189University of Great Falls (MT)38%33%$31,919 $37,028 $18,150 59%22814226
190Emmanuel College (GA)49%45%$31,636 $32,409 $14,459 54%173163127
191Lees-McRae College (NC)54%50%$33,999 $37,204 $18,755 66%168122180
192Southwestern Christian University (OK)44%60%$27,245 $34,136 $12,604 55%150163212
193University of Jamestown (ND)47%26%$40,835 $42,199 $14,571 84%2147176
194Keystone College (PA)44%40%$30,923 $33,553 $17,601 62%158163187
195Reinhardt University (GA)43%42%$36,157 $35,720 $17,914 61%19316380
196Georgia Gwinnett College (GA)*34%53%N/A$39,850 $11,990 46%19915581
197Brevard College (NC)47%43%$30,370 $35,892 $17,005 67%20816364
198Sterling College (KS)50%45%$33,529 $33,963 $16,493 68%181149147
199Midland University (NE)48%38%$39,798 $42,948 $21,044 74%185140143
200Bacone College (OK)27%69%$31,416 $28,402 $23,818 38%156163229
201Dakota Wesleyan University (SD)57%33%$35,096 $40,715 $17,329 69%171162161
202Johns. & Wales Univ.-N. Miami (FL)49%54%$36,155 $38,049 $20,467 66%161163207
203Benedict College (SC)32%82%$21,936 $28,093 $16,427 18%2312985
204Paul Quinn College (TX)9%84%$28,556 $29,254 $13,833 25%160163233
205Ohio Christian University (OH)43%52%$31,985 $35,859 $17,373 40%163163224
206Colorado Mesa University (CO)*38%38%$35,301 $38,431 $15,065 59%20297145
207University of Phoenix-Pennsylvania (PA)°16%66%N/A$35,477 $17,618 31%162163242
208La Roche College (PA)52%34%$39,886 $40,443 $19,177 73%188110195
209Miles College (AL)27%85%$26,486 $28,456 $16,171 18%20616393
210Kentucky Christian University (KY)35%47%$29,943 $35,066 $18,462 62%21740158
211Huston-Tillotson University (TX)36%66%$31,415 $33,052 $16,904 33%192163132
212North Central University (MN)57%38%$30,457 $35,371 $17,211 75%204116154
213Olivet College (MI)36%48%$35,546 $40,099 $19,188 56%2359129
214Five Towns College (NY)°41%48%$33,894 $43,026 $16,688 56%179163224
215Central Penn College (PA)°38%58%$33,529 $36,499 $16,574 53%180163221
216Oakwood University (AL)46%52%$33,243 $33,624 $23,921 32%23911167
217Finlandia University (MI)45%56%$28,931 $34,558 $20,296 59%190163157
218Saint Mary-of-the-Woods College (IN)31%47%$30,812 $28,224 $15,026 57%20765242
219Glenville State College (WV)*33%37%$31,023 $31,847 $13,617 44%21813590
220Shawnee State University (OH)*30%50%$33,080 $34,987 $13,961 46%209153125
221Belmont Abbey College (NC)47%44%$37,790 $36,797 $20,671 52%222105113
222Everglades University (FL)50%65%$41,760 $44,380 $27,237 43%205163148
223Ohio Valley University (WV)35%44%$34,045 $37,684 $14,731 62%22316359
224Newbury College-Brookline (MA)34%57%$37,583 $38,662 $20,850 58%213163116
225Oakland City University (IN)61%15%$34,243 $33,490 $19,328 63%201163242
226Rust College (MS)20%87%$23,099 $24,630 $9,626 26%219101235
227Kansas Wesleyan University (KS)30%44%$38,218 $40,817 $20,661 63%23081192
228Strayer University-Delaware (DE)°20%55%$49,949 $41,363 $25,961 31%210163242
229Paul Smiths College of Arts & Science (NY)47%40%$33,580 $47,786 $21,614 73%23716341
230Valley Forge Christian College (PA)44%44%$29,448 $35,804 $21,270 69%215163229
231Marymount College (CA)39%39%$34,533 $37,429 $21,319 56%220163196
232Missouri Valley College (MO)30%42%$33,690 $34,710 $17,201 52%225163163
233Mitchell College (CT)43%37%$30,809 $38,175 $21,863 61%227163184
234University of Holy Cross (LA)21%48%$39,640 $38,371 $10,825 53%224163203
235Becker College (MA)40%40%$39,261 $39,137 $25,456 65%23416384
236Kuyper College (MI)39%44%$28,352 $35,185 $14,893 75%226163224
237Concordia University-Ann Arbor (MI)41%31%$37,739 $40,293 $19,875 60%24013178
238St. Andrews University (NC)35%41%$34,711 $35,335 $20,928 54%23847242
239Arizona Christian University (AZ)55%33%$32,569 $40,827 $24,965 64%24116361
240Brewton-Parker College (GA)16%43%$32,401 $29,524 $15,674 55%233163235
241Edward Waters College (FL)20%69%$24,672 $29,815 $12,437 23%236163215
242South College (AL)°22%68%$30,309 $33,297 $21,239 28%24216382
243Saint Augustine's University (NC)36%80%$26,895 $28,631 $25,891 31%2484533
244High Point University (NC)63%11%$38,176 $39,909 $33,433 63%2498953
245Webber International University (FL)36%45%$34,711 $41,537 $22,033 54%244163152
246Mt. Sierra College (CA)°26%76%$42,030 $43,792 $19,317 44%245163170
247Free Will Baptist Bible College (TN)34%42%$30,121 $34,666 $18,172 57%243163240
248Truett-McConnell University (GA)24%20%$32,231 $35,387 $16,583 57%246163221
249Beacon College (FL)55%25%N/A$47,650 $34,566 57%247163242
Definitions:
Median earnings: median annual earnings 10 years after entering college.
Predicted median earnings: expected median annual earnings based on student demographic data, adjusted for institutions’ location and academic mission.
Net price: actual cost of attendance for first-time, full-time, in-state students with family incomes below $75,000 per year over the last three years.
Loan repayment rate: percent of students who pay back at least $1 in loan principal within 5 years of leaving college.
* = public
° = for-profit