Since 2005, the Washington Monthly has ranked colleges based on what they do for the country. It’s our answer to U.S News & World Report, which relies on crude and easily manipulated measures of wealth, exclusivity, and prestige. We rank national universities—four-year institutions that award a significant number of doctoral degrees—based on their contribution to the public good in three broad categories: social mobility, research, and promoting public service.

Click here for detailed methodology, here for the rest of our rankings, and here to download the full data set.

RankName8-year graduation rateNumber of Pell graduatesMedian earningsPredicted median earningsNet priceLoan repayment rateSocial mobility rankResearch rankService rank
1Stanford University (CA)96%250 $91,782 $74,710 $2,800 90%2282
2Harvard University (MA)98%302 $94,579 $72,994 $4,137 69%4347
3MA Institute of Technology (MA)93%170 $98,799 $84,659 $7,347 93%71127
4Yale University (CT)97%162 $80,238 $69,564 $6,576 89%5883
5Duke University (NC)97%227 $82,140 $73,774 $5,211 92%141130
6University of Pennsylvania (PA)96%346 $84,452 $71,857 $9,110 90%89132
7University of California–San Diego (CA)*88%1443 $60,673 $66,496 $10,226 85%191029
8Princeton University (NJ)98%143 $77,915 $71,843 $3,857 87%97184
9Georgetown University (DC)94%222 $90,491 $66,807 $10,560 89%310194
10Texas A&M University–College Station (TX)*80%1342 $57,067 $54,268 $11,579 85%27332
11University of California–Davis (CA)*85%1523 $58,469 $56,945 $11,361 83%133179
12University of California–Los Angeles (CA)*93%1584 $61,385 $62,510 $9,389 81%1717148
13Columbia University in the City of NY (NY)92%97 $80,809 $71,615 $7,317 81%1514241
14Utah State University (UT)*59%502 $43,575 $33,197 $11,811 79%613740
15Brigham Young University (UT)100%963 $59,636 $45,165 $10,737 85%1138362
16University of Florida (FL)*87%1652 $54,609 $53,973 $7,461 72%222662
17University of Illinois–Urbana-Champaign (IL)*86%1195 $60,223 $59,133 $11,446 82%312463
18University of California–Irvine (CA)*88%1654 $57,580 $58,618 $10,413 78%1142181
19University of Washington–Seattle (WA)*84%995 $56,813 $59,652 $7,492 81%3713130
20University of California–Berkeley (CA)*93%965 $64,010 $68,627 $9,804 79%435232
21University of California–Santa Barbara (CA)*83%1229 $54,415 $57,481 $11,287 76%294454
22University of NC–Chapel Hill (NC)*89%683 $54,357 $58,319 $7,286 85%442266
23University of Wisconsin–Madison (WI)*85%724 $54,969 $57,422 $12,750 88%741655
24California State University–Fresno (CA)*65%811 $44,741 $38,621 $4,725 67%262996
25Cornell University (NY)94%473 $76,144 $73,509 $13,619 89%5215171
26University of Michigan–Ann Arbor (MI)*90%832 $61,590 $64,262 $6,153 80%801272
27University of California–Riverside (CA)*73%1714 $49,428 $52,930 $9,278 69%356916
28Brown University (RI)97%223 $64,837 $68,597 $8,798 91%3925108
29Washington State University (WA)*69%630 $50,035 $43,332 $12,523 79%308537
30University of Notre Dame (IN)96%225 $75,703 $70,288 $12,203 95%335265
31University of Illinois–Chicago (IL)*66%917 $53,759 $49,471 $11,215 73%2170126
32Northwestern University (IL)94%285 $68,035 $68,220 $11,220 90%5419124
33Syracuse University (NY)81%697 $60,523 $50,458 $21,408 86%381149
34Dartmouth College (NH)96%136 $73,055 $68,581 $8,747 91%2541231
35Mary Baldwin University (VA)48%73 $37,450 $31,689 $16,571 62%342963
36SUNY Albany (NY)*68%559 $51,838 $46,644 $13,700 77%3212635
37University of Chicago (IL)93%167 $67,376 $72,359 $4,788 90%821868
38Michigan State University (MI)*80%1281 $52,784 $48,991 $11,320 77%474856
39Rutgers University–Newark (NJ)*71%292 $57,330 $50,554 $10,401 74%20130146
40Rutgers University–New Brunswick (NJ)*81%1345 $57,330 $60,425 $14,515 74%735110
41Purdue University–Main (IN)*70%929 $55,825 $55,200 $7,182 83%782746
42VA Polytechnic Institute & State University (VA)*84%602 $61,973 $58,351 $15,140 84%675612
43University of Rochester (NY)88%239 $59,969 $64,977 $16,809 84%563784
44Vanderbilt University (TN)93%195 $66,108 $66,108 $6,907 89%5330143
45University of Maryland–College Park (MD)*81%481 $62,954 $63,295 $11,022 83%764617
46Arizona State University (AZ)*65%1301 $47,335 $46,959 $8,895 63%755415
47Indiana University–Bloomington (IN)*79%988 $47,126 $47,542 $8,767 78%636022
48Georgia Institute of Technology–Main (GA)*85%370 $78,344 $76,515 $9,427 88%6620198
49Augusta University (GA)*45%90 $62,300 $40,068 $13,007 85%10314300
50Tufts University (MA)93%126 $71,747 $70,249 $12,205 93%4661117
51George Mason University (VA)*72%470 $59,788 $54,048 $16,502 79%5113142
52University of Virginia (VA)*93%378 $61,896 $62,960 $11,809 88%625093
53University of California–Merced (CA)*66%521N/A $46,720 $11,119 67%23162221
54George Washington University (DC)80%253 $68,856 $62,818 $21,543 86%867914
55University of Central Florida (FL)*72%1251 $45,039 $49,343 $13,188 68%5910432
56Johns Hopkins University (MD)93%156 $70,916 $77,412 $13,228 83%186686
57Rutgers University-Camden (NJ)*66%107 $57,330 $48,012 $10,617 74%28218158
58Towson University (MD)*71%352 $51,020 $43,101 $12,888 74%4129053
59Washington University in St Louis (MO)93%82 $67,752 $71,567 $10,669 90%1382159
60Illinois Institute of Technology (IL)73%94 $70,636 $66,484 $17,234 85%42105121
61University of Texas–Austin (TX)*80%1463 $56,698 $61,449 $13,315 82%1332844
62University of Connecticut (CT)*82%469 $57,319 $57,219 $14,180 85%777343
63University of Utah (UT)*71%322 $52,276 $47,686 $11,976 78%5558170
64University of Southern California (CA)92%93 $72,253 $67,210 $17,650 85%5838227
65Iowa State University (IA)*69%717 $50,241 $49,501 $10,764 80%127754
66Illinois State University (IL)*73%490 $47,243 $39,161 $15,826 79%4525760
67Boston College (MA)92%297 $70,982 $66,380 $12,267 93%36120206
68National Louis University (IL)62%8 $44,223 $37,725 $14,066 53%16335330
69University of North Carolina–Greensboro (NC)*58%593 $37,496 $35,487 $9,559 64%49180103
70MO University of Science & Technology (MO)*68%163 $68,979 $62,879 $12,078 87%6412869
71Lehigh University (PA)88%152 $80,890 $69,497 $17,395 92%5089201
72Florida International University (FL)*61%1209 $45,906 $50,562 $11,392 62%40118230
73California Institute of Technology (CA)93%19 $83,463 $93,475 $7,288 N/A1474377
74North Carolina State University (NC)*76%767 $51,037 $59,263 $9,693 81%1424723
75University of Wyoming (WY)*59%145 $47,655 $43,097 $10,082 79%10114613
76Union Institute & University (OH)74%1 $41,821 $38,458 $16,134 62%18392337
77University of Minnesota–Twin Cities (MN)*78%859 $51,101 $57,644 $9,805 78%1662376
78Rensselaer Polytechnic Institute (NY)84%157 $82,450 $75,342 $24,809 94%8959111
79Michigan Technological University (MI)*67%176 $65,173 $61,269 $10,394 84%1108421
80Trident University International (CA)°69%14N/A $59,055 $13,480 52%12392392
81Florida State University (FL)*80%1293 $46,112 $50,713 $12,570 71%7083139
82Indiana State University (IN)*45%527 $38,246 $34,448 $10,029 61%7132738
83Emory University (GA)91%224 $63,931 $67,000 $14,798 85%10629204
84University of South Florida–Main (FL)*70%1139 $43,100 $51,104 $9,185 64%6862205
85University of Iowa (IA)*71%479 $51,518 $47,159 $11,172 78%10057123
86University of California–Santa Cruz (CA)*79%1175 $45,841 $58,996 $12,370 77%8464160
87Villanova University (PA)90%215 $77,432 $67,008 $25,089 92%48176212
88University of Delaware (DE)*79%314 $57,088 $53,411 $12,360 83%997787
89Carnegie Mellon University (PA)90%173 $81,479 $75,630 $20,185 93%13736133
90SUNY Binghamton (NY)*81%473 $60,690 $60,257 $13,575 80%65129172
91Wake Forest University (NC)88%118 $63,039 $60,010 $13,592 91%8390157
92University of Arizona (AZ)*62%1183 $46,562 $45,688 $13,889 72%11849173
93Florida Atlantic University (FL)*62%577 $42,794 $45,181 $10,295 62%61215166
94University of Texas–El Paso (TX)*51%641 $40,360 $37,108 $6,164 57%57179203
95Ohio State University–Main (OH)*78%1074 $45,389 $56,429 $12,303 69%2193228
96University of Nevada–Reno (NV)*61%481 $46,933 $47,911 $12,636 73%9115196
97Clarkson University (NY)75%166 $71,566 $64,205 $21,990 90%1089590
98Colorado State University (CO)*67%625 $46,722 $49,445 $12,843 75%1568220
99University of Georgia (GA)*84%922 $49,880 $50,745 $11,352 72%10263162
100Stony Brook University (NY)*70%685 $57,440 $64,054 $10,732 77%9065228
101Rice University (TX)92%140 $66,287 $74,277 $7,624 91%13140207
102Howard University (DC)^61%545 $48,553 $48,695 $24,762 40%60134252
103Regent University (VA)49%36 $41,837 $38,553 $17,245 51%24380390
104East Carolina University (NC)*62%773 $40,558 $40,552 $12,380 70%12326033
105Ohio Northern University (OH)72%97 $62,056 $54,869 $20,021 85%11922548
106Brandeis University (MA)89%149 $58,527 $65,219 $16,920 86%12045247
107New York University (NY)84%807 $61,569 $61,789 $27,003 82%16943120
108University of Oklahoma–Norman (OK)*65%512 $49,868 $46,406 $14,954 75%14410057
109College of William and Mary (VA)*91%118 $57,890 $63,402 $7,280 89%9576237
110Sam Houston State University (TX)*60%400 $43,702 $38,962 $11,382 65%69306183
111University of Texas–Arlington (TX)*54%567 $48,251 $50,004 $12,089 64%87141222
112University of Missouri–Columbia (MO)*69%740 $48,103 $48,141 $13,833 75%222877
113LA State University–Baton Rouge (LA)*69%584 $48,899 $47,374 $10,918 77%11797168
114University at Buffalo (NY)*72%666 $51,503 $52,691 $13,594 74%11466224
115Southern IL University–Edwardsville (IL)*57%264 $42,225 $41,432 $13,587 72%2032951
116Worcester Polytechnic Institute (MA)84%120 $84,264 $74,978 $29,567 93%113132154
117Colorado School of Mines (CO)*75%108 $81,869 $75,665 $18,593 89%11680223
118Metropolitan State University (MN)*62%9 $47,429 $44,795 $14,573 65%107261113
119University of North Carolina–Charlotte (NC)*58%592 $43,610 $46,371 $10,929 70%15018458
120Penn State–University Park (PA)*85%864 $49,889 $55,072 $23,504 76%22934107
121University of Colorado–Denver (CO)*51%167 $58,090 $53,071 $12,715 69%9491291
122University of Nebraska–Omaha (NE)*50%197 $43,814 $41,006 $10,763 71%13922771
123University of Massachusetts–Boston (MA)*51%237 $48,053 $51,223 $9,939 63%96171220
124Ferris State University (MI)*57%104 $43,860 $40,202 $10,656 65%12237897
125Texas Woman's University (TX)*53%176 $45,574 $35,856 $7,646 64%92264229
126Boston University (MA)85%545 $63,633 $64,792 $24,521 87%15755215
127University of Texas–San Antonio (TX)*43%743 $45,093 $45,713 $10,333 62%17016552
128University of MA–Amherst (MA)*75%782 $51,372 $56,531 $12,893 79%16272149
129Old Dominion University (VA)*57%452 $43,981 $43,147 $13,123 60%124168167
130University of Vermont (VT)*77%366 $46,510 $53,308 $13,330 88%18711561
131University of the Pacific (CA)74%215 $71,364 $57,674 $25,124 76%81276271
132Temple University (PA)*71%867 $49,828 $49,066 $18,543 75%85110328
133Wilkes University (PA)58%106 $51,784 $45,593 $21,507 78%109316169
134University of New Hampshire–Main (NH)*79%440 $50,487 $50,796 $18,848 87%134127188
135University of Idaho (ID)*59%409 $41,623 $41,242 $12,745 70%145156125
136Grand Valley State University (MI)*66%740 $41,917 $40,540 $13,099 70%135281122
137Santa Clara University (CA)86%154 $71,501 $71,992 $21,361 89%17624951
138University of Tennessee (TN)*69%751 $44,577 $48,213 $15,206 74%2047878
139University of New Mexico–Main (NM)*56%582 $36,373 $39,983 $11,866 58%2018873
140University of Nebraska–Lincoln (NE)*67%572 $45,852 $46,981 $14,024 79%2149849
141Northeastern University (MA)83%325 $65,829 $73,536 $15,320 83%17992131
142Middle Tennessee State University (TN)*51%700 $38,044 $37,523 $10,543 58%148291100
143University of North Texas (TX)*60%852 $44,527 $46,047 $10,532 65%88150319
144San Diego State University (CA)*74%700 $50,182 $53,935 $10,289 70%98203267
145University of Northern Colorado (CO)*52%336 $41,308 $37,195 $18,108 73%17323874
146University of Maine (ME)*58%297 $41,662 $43,369 $14,026 78%19817039
147Georgia State University (GA)*59%788 $42,896 $44,950 $13,866 52%104143281
148CUNY City College (NY)*49%423 $46,999 $49,089 $3,954 57%121155253
149University of San Francisco (CA)73%227 $62,550 $60,538 $24,614 76%17829370
150University of Colorado–Boulder (CO)*71%566 $50,239 $55,693 $16,517 77%24353119
151University of San Diego (CA)78%144 $59,629 $64,725 $26,181 82%2572285
152University of MA–Dartmouth (MA)*51%306 $48,001 $49,296 $14,246 71%151210147
153Oklahoma State University–Main (OK)*61%453 $46,058 $45,347 $10,984 72%155124192
154Missouri State Univ–Springfield (MO)*57%410 $38,813 $38,579 $13,461 70%17534880
155Case Western Reserve University (OH)82%150 $73,022 $73,286 $22,810 88%23039211
156Drexel University (PA)65%379 $66,997 $58,766 $30,206 82%20912177
157Drake University (IA)75%104 $58,154 $52,595 $23,277 86%152231151
158Montana State University (MT)*49%380 $42,221 $46,042 $15,435 79%2701608
159University of Oregon (OR)*70%628 $44,114 $44,159 $13,018 69%143122250
160Oregon State University (OR)*65%574 $48,753 $51,306 $17,076 74%18294194
161FL Agricultural & Mechanical University (FL)*63%674 $37,234 $40,623 $12,317 41%105214292
162University of Louisville (KY)*54%423 $40,948 $44,385 $13,601 67%25413924
163IN University/Purdue University–Indianapolis (IN)*49%440 $42,183 $40,016 $9,017 61%189189109
164Duquesne University (PA)74%249 $57,682 $50,065 $22,493 85%103209308
165Ball State University (IN)*61%874 $40,754 $37,761 $11,573 69%128258259
166Rowan University (NJ)*73%315 $50,568 $43,725 $17,389 73%79300363
167University of Rhode Island (RI)*63%437 $51,237 $49,085 $14,988 75%196153101
168Jackson State University (MS)*48%250 $30,205 $30,590 $13,753 39%163262156
169Yeshiva University (NY)81%92 $58,411 $55,894 $24,571 86%23168141
170Clark University (MA)81%87 $46,837 $55,677 $19,817 88%18493236
171University of St. Thomas (MN)75%197 $57,665 $57,785 $23,707 87%24423625
172New Jersey Institute of Technology (NJ)*65%207 $67,837 $69,283 $15,033 75%149167249
173Mercer University (GA)63%108 $48,470 $49,269 $18,654 57%27423211
174University of Pittsburgh–Pittsburgh (PA)*81%427 $52,361 $59,053 $23,752 80%3173591
175University of Hawaii–Manoa (HI)*61%306 $45,291 $53,771 $11,874 76%21799144
176University of Missouri–St. Louis (MO)*54%93 $42,279 $45,665 $8,756 63%192283105
177Marquette University (WI)79%255 $60,461 $54,716 $22,376 85%180159195
178Portland State University (OR)*52%251 $44,273 $42,416 $13,392 64%97178367
179Clemson University (SC)*82%350 $52,653 $58,595 $14,292 83%220102161
180Edgewood College (WI)62%79 $43,521 $43,124 $19,602 78%195346104
181West Virginia University (WV)*59%690 $45,500 $45,286 $9,263 66%193113214
182Arizona State–Downtown Phoenix (AZ)*60%233 $47,700 $40,761 $9,536 63%111384316
183University of Kansas (KS)*61%361 $47,729 $46,322 $15,775 74%2836785
184William Carey University (MS)64%43 $35,419 $36,087 $18,083 57%93336372
185University of CO–Colorado Springs (CO)*50%145 $43,091 $48,140 $13,188 70%24528850
186Texas A&M University–Commerce (TX)*59%123 $38,865 $38,395 $8,602 50%168279213
187Virginia Commonwealth University (VA)*63%753 $43,558 $47,131 $17,883 62%25112592
188North Dakota State University–Main (ND)*56%276 $48,418 $49,064 $12,634 85%233140115
189Columbia Southern University (AL)°49%45N/A $52,535 $10,445 53%72392392
190Clarke University (IA)65%48 $42,000 $43,011 $22,078 79%141312275
191Lincoln Memorial University (TN)57%74 $38,263 $38,705 $13,447 63%125379313
192University of Kentucky (KY)*60%533 $44,368 $42,683 $14,647 70%25981138
193University of MD–Baltimore County (MD)*64%190 $55,463 $60,927 $15,741 74%228136137
194University of La Verne (CA)65%174 $50,740 $52,933 $18,337 58%177363197
195Concordia University–Chicago (IL)63%71 $39,273 $40,103 $16,546 66%183351179
196University of Nevada–Las Vegas (NV)*50%431 $44,787 $44,538 $9,648 59%164223246
197Texas Tech University (TX)*63%619 $50,435 $47,877 $13,375 74%159111315
198Tennessee State University (TN)*43%274 $35,719 $34,101 $10,356 37%202289134
199Western Michigan University (MI)*61%516 $44,735 $38,555 $14,233 65%165187266
200Texas State University–San Marcos (TX)*63%790 $45,450 $44,851 $11,918 64%132239325
201Stevens Institute of Technology (NJ)82%103 $88,185 $77,927 $26,861 91%129133376
202Harding University (AR)64%177 $40,238 $40,199 $15,079 76%126253343
203Pepperdine University (CA)83%155 $63,577 $57,853 $26,795 80%174212256
204University of Dayton (OH)78%215 $53,899 $54,377 $24,610 90%26819764
205University of Montana (MT)*48%267 $35,611 $36,415 $12,830 66%247149110
206Wingate University (NC)52%119 $41,283 $39,487 $15,527 71%22433999
207Auburn University (AL)*72%370 $48,197 $49,675 $19,871 78%27311298
208East Tennessee State University (TN)*50%317 $35,671 $35,587 $13,729 59%28028231
209Aurora University (IL)66%97 $42,752 $43,254 $15,115 71%112366357
210Bowling Green State University (OH)*59%654 $40,454 $33,809 $16,635 62%28121745
211Gonzaga University (WA)83%160 $55,648 $55,686 $27,755 89%216222152
212University of Texas–Tyler (TX)*52%76 $44,075 $48,025 $11,099 66%172292262
213Loyola University–Chicago (IL)73%438 $53,451 $54,856 $28,342 81%221206159
214University of Central Arkansas (AR)*48%256 $38,157 $36,578 $12,486 61%26228775
215University of St. Francis (IL)65%39 $50,087 $49,267 $15,587 70%154377279
216Pace University–New York (NY)57%422 $60,196 $48,741 $25,549 71%136319338
217University of Saint Joseph (CT)58%44 $52,176 $41,785 $24,620 71%167328276
218Simmons College (MA)74%83 $54,301 $53,468 $23,262 85%190278244
219Rochester Institute of Technology (NY)70%480 $62,079 $59,801 $23,870 79%225181180
220Northern Arizona University (AZ)*57%571 $40,410 $39,599 $12,675 59%194226242
221University of the Cumberlands (KY)52%105 $33,797 $39,122 $16,706 62%140374324
222University of Miami (FL)81%302 $58,430 $64,517 $23,250 80%28671150
223Sage Colleges (NY)68%94 $42,656 $44,177 $14,714 72%130202381
224Western New England University (MA)62%120 $56,871 $52,936 $25,253 81%232349135
225Indiana University of Penn.–Main (PA)*55%515 $39,875 $36,776 $16,413 71%181284274
226University of West Georgia (GA)*47%379 $38,419 $37,208 $14,085 53%223325165
227Miami University–Oxford (OH)*80%401 $47,243 $51,385 $16,868 63%30318541
228University of Denver (CO)74%149 $55,172 $59,431 $21,788 79%260193129
229University of South Carolina–Columbia (SC)*71%600 $44,425 $51,316 $15,534 73%289103112
230Azusa Pacific University (CA)68%215 $51,586 $47,354 $23,498 75%153272323
231Adelphi University (NY)67%205 $55,963 $51,399 $25,769 74%218252190
232Lewis & Clark College (OR)76%113 $44,502 $55,272 $22,041 89%255117196
233North Carolina A&T State University (NC)*48%539 $34,534 $38,333 $9,373 34%27620589
234Seattle Pacific University (WA)72%130 $47,983 $49,239 $24,191 87%171242312
235Kansas State University (KS)*60%429 $45,347 $45,138 $14,958 77%267119182
236University of North Florida (FL)*65%306 $43,002 $46,525 $10,710 65%146298351
237Fairleigh Dickinson U.–Metro. (NJ)54%105 $48,785 $44,386 $14,682 69%115356391
238Seton Hall University (NJ)68%223 $56,615 $51,343 $22,369 76%197188273
239Pacific University (OR)67%87 $44,754 $51,793 $25,194 82%240245176
240University of Houston (TX)*54%775 $51,264 $56,196 $13,023 67%19196350
241University of North Dakota (ND)*53%212 $48,512 $46,805 $12,737 83%208183261
242Valdosta State University (GA)*46%363 $38,513 $34,675 $13,539 52%265354114
243Baker University (KS)63%31 $51,061 $48,285 $18,605 70%160333326
244University of NC–Wilmington (NC)*73%294 $41,317 $45,380 $13,694 69%213251243
245Valparaiso University (IN)69%114 $49,766 $51,606 $17,715 79%239186219
246Texas A&M University–Corpus Christi (TX)*48%207 $43,154 $43,933 $15,099 61%31932119
247University of Hawaii–Hilo (HI)*44%62 $36,394 $36,833 $10,941 65%188308302
248Northern Illinois University (IL)*60%479 $45,558 $44,552 $17,849 71%215199260
249George Fox University (OR)71%119 $44,264 $48,626 $23,320 79%211313251
250University of Wisconsin–Milwaukee (WI)*49%438 $43,918 $43,720 $14,279 70%256164209
251University of Memphis (TN)*49%501 $37,290 $38,009 $12,419 44%279196145
252Chatham University (PA)61%33 $35,692 $44,225 $17,822 69%33531018
253University of Alabama–Birmingham (AL)*56%307 $41,273 $47,408 $15,487 58%26186297
254Mississippi State University (MS)*63%423 $40,981 $45,207 $14,610 69%35113536
255American University (DC)80%219 $59,609 $58,102 $25,351 83%277148193
256Central Michigan University (MI)*61%648 $41,675 $39,935 $12,287 63%237274245
257Southern IL University–Carbondale (IL)*54%359 $42,904 $37,060 $14,821 59%212147320
258Loyola Marymount University (CA)79%185 $58,821 $58,967 $29,467 84%250275240
259Saint Louis University–Main (MO)64%241 $56,265 $58,644 $23,413 78%312154102
260Thomas Jefferson University (PA)65%130 $50,751 $48,606 $22,906 79%158237388
261University of Tennessee–Chattanooga (TN)*47%276 $37,848 $41,323 $11,433 59%34130726
262University of Massachusetts–Lowell (MA)*58%264 $52,790 $61,179 $13,343 69%308174116
263Keiser University (FL)65%61 $31,016 $37,728 $28,509 33%161391377
264Barry University (FL)55%104 $45,864 $44,371 $19,990 51%242286257
265Wilmington University (DE)50%34 $43,121 $41,943 $14,578 50%234387255
266Bethel University (MN)72%117 $47,083 $48,124 $19,950 87%199256327
267Misericordia University (PA)71%69 $50,247 $46,156 $21,497 75%185360353
268St. John Fisher College (NY)73%130 $47,437 $49,027 $21,411 80%269303218
269University of Southern Mississippi (MS)*54%287 $36,894 $35,023 $11,959 60%235173306
270Oakland University (MI)*51%308 $43,941 $43,277 $9,418 58%287269153
271University of the Incarnate Word (TX)53%212 $45,797 $46,391 $19,162 56%271338202
272St. John's University–New York (NY)60%719 $55,042 $50,818 $24,269 70%226273299
273University of Mississippi (MS)*62%450 $42,439 $44,280 $12,317 67%291192177
274Regis University (CO)59%92 $54,497 $57,175 $20,487 66%266317239
275Ohio University–Main (OH)*68%565 $40,871 $43,559 $18,637 58%290172191
276Bellarmine University (KY)66%100 $47,116 $46,172 $21,817 79%227241310
277Samford University (AL)67%73 $48,799 $46,823 $24,833 79%32528081
278DePaul University (IL)69%566 $52,843 $49,109 $26,278 67%200267348
279College of St. Scholastica (MN)71%85 $51,736 $48,889 $18,861 77%238330286
280Kennesaw State University (GA)*50%477 $42,229 $46,775 $16,360 61%292324155
281University of Louisiana–Lafayette (LA)*52%417 $39,373 $42,163 $9,659 69%205207358
282Elon University (NC)82%108 $50,164 $50,080 $24,637 91%293244178
283Quinnipiac University (CT)76%157 $61,696 $53,174 $31,356 87%253277280
284University of South Dakota (SD)*51%140 $41,517 $41,624 $15,166 74%298213189
285University of Alaska–Fairbanks (AK)*36%24 $38,200 $38,434 $8,321 57%301163210
286Arkansas State University (AR)*46%293 $32,607 $34,956 $11,672 53%307334136
287Seattle University (WA)79%143 $57,307 $59,149 $29,203 80%332201106
288Tennessee Technological University (TN)*57%307 $39,309 $41,202 $12,565 68%248259305
289University of Texas–Dallas (TX)*69%303 $52,430 $64,517 $10,721 71%252108355
290South Dakota State University (SD)*55%331 $43,394 $44,281 $18,936 82%264194301
291Western Kentucky University (KY)*49%374 $34,951 $35,742 $11,432 54%314332128
292Georgia Southern University (GA)*56%574 $41,519 $42,900 $14,992 58%295340185
293St. Catherine University (MN)59%107 $48,033 $43,860 $19,308 72%236302322
294Cleveland State University (OH)*50%210 $40,750 $40,716 $15,490 54%309221175
295University of Arkansas (AR)*62%457 $45,050 $48,535 $13,360 70%340145140
296Northern Kentucky University (KY)*44%264 $37,496 $40,271 $6,507 61%263364285
297University of Mary (ND)62%62 $47,485 $44,682 $13,895 81%206358361
298University of Louisiana–Monroe (LA)*37%195 $37,809 $39,116 $8,583 62%241331321
299Creighton University (NE)76%152 $59,583 $58,343 $23,369 83%282211269
300Marshall University (WV)*48%347 $35,401 $31,998 $7,711 49%258271314
301Fordham University (NY)77%261 $58,865 $60,151 $26,093 81%300142265
302Cardinal Stritch University (WI)52%26 $49,505 $44,905 $16,155 60%210365360
303Carson-Newman College (TN)49%70 $36,902 $37,103 $14,871 68%324294164
304Stephen F. Austin State University (TX)*49%420 $41,310 $39,851 $10,619 59%278329290
305Widener University (PA)56%126 $54,246 $53,225 $25,998 73%36619134
306Wichita State University (KS)*52%168 $40,665 $42,398 $14,641 63%284248284
307Texas Christian University (TX)76%161 $52,436 $53,119 $24,397 84%336219163
308Southern Methodist University (TX)79%163 $58,782 $60,263 $22,079 80%249158370
309University of Charleston (WV)44%40 $42,323 $44,873 $15,463 66%35235595
310Eastern Michigan University (MI)*54%329 $38,969 $38,716 $12,298 55%299246258
311Gallaudet University (DC)55%41 $29,039 $31,050 $14,969 62%315270225
312Morgan State University (MD)*40%202 $40,350 $39,028 $15,018 28%349234142
313University of Cincinnati–Main (OH)*62%576 $41,406 $47,824 $19,097 63%33074304
314Kent State University–Kent (OH)*57%673 $37,746 $38,359 $16,405 55%313198248
315Texas A&M University–Kingsville (TX)*45%233 $41,504 $46,758 $11,198 52%318304226
316Union University (TN)65%94 $42,169 $49,219 $21,608 72%246265379
317Louisiana Tech University (LA)*51%205 $41,944 $46,934 $8,371 72%306250270
318University of Phoenix–Phoenix (AZ)°28%148 $47,100 $36,260 $16,576 32%207389392
319Oklahoma City University (OK)62%49 $42,281 $44,095 $23,414 71%275301340
320NM State University–Las Cruces (NM)*51%400 $34,380 $41,396 $8,290 52%353144217
321Washburn University (KS)*45%83 $40,146 $38,607 $10,615 57%321361238
322Wright State University (OH)*45%339 $39,694 $40,125 $13,631 60%311195298
323Trevecca Nazarene University (TN)60%46 $40,662 $46,530 $15,713 70%272367346
324Campbell University (NC)48%151 $45,133 $45,103 $23,713 71%337345200
325Loyola University–New Orleans (LA)62%124 $46,097 $47,887 $19,149 74%302169329
326Robert Morris University (PA)61%167 $46,606 $48,138 $21,391 72%304382295
327Lindenwood University (MO)53%135 $41,323 $41,987 $19,009 61%316383264
328Our Lady of the Lake University–San Antonio (TX)43%78 $39,021 $43,382 $16,474 49%323337254
329SUNY College of Envir. Science & Forestry (NY)*73%38 $44,671 $62,028 $13,236 83%358123208
330Wayne State University (MI)*40%427 $40,917 $42,053 $10,761 45%364106199
331Baylor University (TX)72%467 $50,899 $57,228 $28,484 78%37917527
332Florida Institute of Technology (FL)58%84 $57,044 $58,941 $26,382 47%369166118
333Gannon University (PA)64%134 $47,951 $46,479 $18,539 73%305320311
334New School (NY)69%173 $43,444 $38,541 $33,193 70%320208303
335Benedictine University (IL)65%107 $51,057 $52,210 $19,277 67%296305341
336University of Missouri–Kansas City (MO)*54%162 $45,606 $49,855 $13,403 63%346229263
337University of South Alabama (AL)*42%249 $38,323 $39,120 $13,075 51%343224272
338Daemen College (NY)55%99 $41,344 $45,229 $12,559 70%285341387
339University of Michigan–Flint (MI)*45%94 $41,285 $42,195 $10,644 47%339318287
340Belmont University (TN)70%115 $43,816 $46,136 $27,420 82%338352288
341Clark Atlanta University (GA)41%234 $35,351 $33,080 $32,539 38%347268296
342Immaculata University (PA)59%53 $50,087 $47,074 $27,629 70%297375368
343Tulane University (LA)58%145 $58,396 $63,466 $20,003 75%375107186
344University of Alabama (AL)*67%609 $44,068 $49,591 $19,614 64%37816188
345Delta State University (MS)*43%50 $34,607 $29,936 $11,692 54%294311383
346Capella University (MN)°19%0 $66,480 $47,382 $15,301 37%288392385
347Olivet Nazarene University (IL)63%124 $40,248 $45,514 $17,246 73%350326283
348University of Arkansas–Little Rock (AR)*35%111 $35,103 $42,001 $12,628 54%354240293
349Catholic University of America (DC)69%68 $56,467 $57,311 $29,577 84%373157187
350University of New England (ME)65%87 $46,322 $51,340 $28,249 79%356263282
351University of Indianapolis (IN)55%149 $41,858 $40,348 $17,998 62%327362334
352Maryville University of Saint Louis (MO)60%51 $47,397 $47,887 $20,933 66%310371364
353New York Institute of Technology (NY)50%137 $53,743 $56,532 $19,738 64%361357235
