About the Rankings:
We rate schools based on their contribution to the public good in three broad categories: Social Mobility (recruiting and graduating low-income students), Research (producing cutting-edge scholarship and PhDs), and Service (encouraging students to give something back to their country).
Read more about our Best Bang for the Buck Colleges here.
More rankings:
College Guide Rankings 2015 – National Universities
College Guide Rankings 2015 – Liberal Arts Colleges
College Guide Rankings 2015 – Baccalaureate Colleges
College Guide Rankings 2015 – Master’s Universities
America’s Best Bang for the Buck Colleges 2015 – Midwest
America’s Best Bang for the Buck Colleges 2015 – South
America’s Best Bang for the Buck Colleges 2015 – Southeast
America’s Best Bang for the Buck Colleges 2015 – West
Institution | ACT/SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Score | Student loan default rate | Graduation rate | Graduation rate performance | Student receiving Pell grant | Net price (all students) | Net price (annual family income $0-$30,000) | Net price (annual family income $30,000-$75,000) | Net price (annual family income above $75,000) | Percent of applicants admitted | ACT/SAT 25th percentile score | ACT/SAT 25th percentile score | ||
1 | CUNY Bernard M. Baruch College (NY)* | 12 | 2.9% | 62.3% | 2.6% | 42.7% | $6,072 | $2,876 | $6,552 | $12,607 | 22.6% | 1103 | 1227 |
2 | Rutgers University-Camden (NJ)* | 12 | 3.8% | 63% | 12.3% | 39.7% | $9,953 | $6,797 | $11,122 | $15,796 | 57.3% | 957 | 1148 |
3 | CUNY Lehman College (NY)* | 11 | 5.4% | 36.7% | 0.9% | 54.3% | $3,955 | $1,729 | $5,772 | $11,272 | 21.5% | 913 | 1067 |
4 | CUNY John Jay Col. of Crim. Just. (NY)* | 11 | 5.1% | 31.3% | 0.8% | 53.3% | $4,804 | $2,288 | $6,082 | $11,454 | 51.2% | 853 | 1013 |
5 | CUNY Queens College (NY)* | 11 | 3.7% | 53% | 2.6% | 35.7% | $5,815 | $2,228 | $6,024 | $11,879 | 31.2% | 1007 | 1153 |
6 | Rhode Island College (RI)* | 11 | 4.8% | 44.3% | 7.1% | 35.7% | $8,133 | $5,560 | $8,618 | $13,143 | 75% | 837 | 1040 |
7 | New Jersey City University (NJ)* | 11 | 6.3% | 36.7% | 8.8% | 54% | $8,277 | $6,869 | $10,315 | $16,590 | 44.1% | 755 | 947 |
8 | Fashion Institute of Technology (NY)* | 11 | 5.3% | 67% | 7.5% | 22% | $9,636 | $7,110 | $11,352 | $15,422 | 42.4% | ||
9 | Rutgers University–Newark (NJ)* | 11 | 3.8% | 64% | 12.5% | 42.3% | $10,063 | $9,461 | $13,198 | $18,247 | 54.9% | 957 | 1113 |
10 | Penn State Fayette–Eberly (PA)* | 11 | 5.3% | 43.3% | 12.1% | 50.3% | $12,606 | $10,073 | $12,631 | $17,242 | 90.4% | 800 | 1000 |
11 | Penn State–Wilkes-Barre (PA)* | 11 | 5.3% | 51.3% | 14.7% | 36% | $12,789 | $8,975 | $12,685 | $17,413 | 90.4% | 860 | 1060 |
12 | SUNY College at Brockport (NY)* | 11 | 3.6% | 66% | 7.8% | 40% | $12,958 | $6,881 | $12,723 | $17,039 | 43.3% | 967 | 1140 |
13 | Ramapo College of New Jersey (NJ)* | 11 | 3.8% | 73.7% | 7.5% | 24.3% | $13,314 | $7,639 | $15,758 | $24,446 | 48.3% | 1008 | 1200 |
14 | University of Maine–Farmington (ME)* | 11 | 4.9% | 58.3% | 7.2% | 43% | $13,388 | $13,156 | $15,869 | $18,905 | 83.2% | ||
15 | University of Vermont (VT)* | 11 | 1.6% | 75% | 5.3% | 19.3% | $13,797 | $7,568 | $11,223 | $20,550 | 74.2% | 1088 | 1280 |
16 | Penn State–Shenango (PA)* | 11 | 5.3% | 35.7% | 8.8% | 57.7% | $13,865 | $12,208 | $13,925 | $18,736 | 75% | 783 | 993 |
17 | Holy Family University (PA) | 11 | 3.8% | 59.7% | 20.1% | 44.7% | $13,941 | $14,424 | $14,847 | $15,860 | 69.8% | 860 | 1020 |
18 | Univ. of Pittsburgh–Greensburg (PA)* | 11 | 2.7% | 52.7% | 0.2% | 35.7% | $14,364 | $12,502 | $14,567 | $19,127 | 81.3% | 927 | 1100 |
19 | Saint Peter's University (NJ) | 11 | 6% | 51.7% | 6.4% | 50% | $15,963 | $12,401 | $14,879 | $20,905 | 57.4% | 838 | 1033 |
20 | Maine Maritime Academy (ME)* | 11 | 2.2% | 71% | 19.6% | 32.3% | $16,629 | $13,379 | $16,540 | $19,800 | 61.6% | 917 | 1093 |
21 | Georgian Court University (NJ) | 11 | 2.7% | 53% | 12.2% | 40% | $17,283 | $11,172 | $16,156 | $23,638 | 65.5% | 760 | 1000 |
22 | Amherst College (MA) | 11 | 2.7% | 95.3% | 7.3% | 21.3% | $17,800 | $1,745 | $4,912 | $29,790 | 14% | 1327 | 1527 |
23 | University of New Hampshire–Main (NH)* | 11 | 1.9% | 75.7% | 9.2% | 20.7% | $19,032 | $12,194 | $18,273 | $25,198 | 75.2% | 997 | 1180 |
24 | Saint Vincent College (PA) | 11 | 2.3% | 74.3% | 13.8% | 27% | $19,113 | $13,929 | $17,003 | $18,672 | 69.2% | 955 | 1147 |
25 | Philad. Biblical Univ.–Langhorne (PA) | 11 | 2.9% | 61.3% | 7.2% | 41.3% | $19,974 | $17,750 | $18,639 | $23,191 | 73.6% | 923 | 1167 |
26 | CUNY Brooklyn College (NY)* | 10 | 4% | 49.7% | 2.8% | 48.3% | $5,252 | $2,567 | $6,030 | $12,110 | 28.6% | 1003 | 1173 |
27 | CUNY City College (NY)* | 10 | 5% | 40.3% | -3.3% | 50.3% | $6,167 | $3,235 | $6,911 | $12,598 | 30.5% | 933 | 1127 |
28 | Buffalo State College (NY)* | 10 | 7% | 47.3% | 5.4% | 50.3% | $11,042 | $8,664 | $12,293 | $15,899 | 44.1% | 873 | 1067 |
29 | Penn State–Abington (PA)* | 10 | 5.3% | 46.7% | 8.9% | 41% | $11,174 | $8,738 | $12,219 | $17,771 | 80.5% | 827 | 1040 |
30 | E. Stroudsburg University of PA (PA)* | 10 | 3.7% | 58% | 8.3% | 27.7% | $11,669 | $9,422 | $13,013 | $17,172 | 70.9% | 893 | 1047 |
31 | Saint Joseph's College–New York (NY) | 10 | 4% | 66.7% | 16.5% | 30.3% | $11,953 | $7,692 | $11,085 | $15,994 | 74% | 930 | 1140 |
32 | Westfield State University (MA)* | 10 | 3.2% | 59.3% | 6.2% | 26.7% | $12,386 | $9,738 | $13,347 | $17,619 | 62.8% | 913 | 1093 |
33 | Keystone College (PA) | 10 | 7.7% | 43% | 12.7% | 54% | $12,627 | $9,237 | $11,675 | $18,409 | 92.1% | 797 | 993 |
34 | Shippensburg University of PA (PA)* | 10 | 3.6% | 59% | 7.4% | 27.3% | $12,627 | $9,943 | $13,774 | $18,184 | 76.4% | 887 | 1067 |
35 | Towson University (MD)* | 10 | 3.8% | 66% | 6.9% | 22.7% | $13,059 | $7,827 | $12,505 | $18,911 | 54.5% | 990 | 1153 |
36 | Penn. State Univ.–New Kensington (PA)* | 10 | 5.3% | 41% | 5.8% | 35.7% | $13,134 | $9,370 | $13,061 | $17,498 | 84.5% | 837 | 1047 |
37 | Montclair State University (NJ)* | 10 | 3.1% | 62.3% | 9.8% | 34% | $13,270 | $15,812 | $18,811 | $21,687 | 53.6% | 907 | 1067 |
38 | University of Delaware (DE)* | 10 | 2.5% | 77.3% | 3.4% | 11% | $13,385 | $9,375 | $11,880 | $17,986 | 57% | 1080 | 1287 |
39 | Monroe College–Main (NY)° | 10 | 8.3% | 49.3% | 20.5% | 82.3% | $13,444 | $12,698 | $15,440 | $20,223 | 59% | ||
40 | SUNY–Binghamton (NY)* | 10 | 2.3% | 78% | -2.4% | 27% | $13,930 | $8,426 | $14,286 | $19,476 | 38% | 1207 | 1347 |
41 | Bloomsburg University of PA (PA)* | 10 | 3.7% | 62.7% | 10.3% | 29% | $14,395 | $11,462 | $15,250 | $19,828 | 66.3% | 910 | 1080 |
42 | Slippery Rock University of PA (PA)* | 10 | 3.7% | 60.7% | 6.6% | 33% | $14,405 | $10,637 | $14,498 | $19,308 | 63.7% | 920 | 1087 |
43 | Plymouth State University (NH)* | 10 | 3.5% | 57% | 7.2% | 25.3% | $14,859 | $8,977 | $15,639 | $20,829 | 75.6% | 877 | 1055 |
44 | Waynesburg University (PA) | 10 | 3% | 56.3% | 2.6% | 35% | $15,053 | $14,226 | $15,353 | $16,994 | 73.9% | 910 | 1100 |
45 | Carlow University (PA) | 10 | 3.8% | 53.3% | 16.7% | 37% | $15,380 | $11,115 | $13,674 | $20,449 | 58.6% | 853 | 1059 |
46 | Penn State–Schuylkill (PA)* | 10 | 5.3% | 41.3% | 8.6% | 56% | $15,588 | $13,425 | $16,772 | $21,733 | 82.9% | 753 | 980 |
47 | University of Pittsburgh–Johnstown (PA)* | 10 | 2.7% | 57% | 5.3% | 31.7% | $15,942 | $12,387 | $16,153 | $20,231 | 88.5% | 910 | 1080 |
48 | College of the Atlantic (ME) | 10 | 1.3% | 68% | 5.2% | 33% | $16,358 | $13,485 | $16,943 | $27,180 | 70.9% | ||
49 | Williams College (MA) | 10 | 0.9% | 95.3% | 6.3% | 19% | $16,883 | $4,453 | $8,816 | $29,868 | 18.8% | 1310 | 1540 |
50 | Central Penn College (PA)° | 10 | 8.8% | 51.7% | 10.5% | 54.3% | $17,226 | $16,588 | $18,109 | $22,424 | 42% | ||
51 | College of Mount Saint Vincent (NY) | 10 | 5.2% | 60% | 13.7% | 48.3% | $18,040 | $14,898 | $17,313 | $21,846 | 77.6% | 817 | 1020 |
52 | La Roche College (PA) | 10 | 4.7% | 50.3% | 6.7% | 38% | $18,104 | $14,823 | $17,323 | $21,199 | 51.6% | 823 | 1047 |
53 | Mount Aloysius College (PA) | 10 | 5.9% | 50.7% | 11.2% | 46.3% | $18,172 | $15,839 | $17,821 | $22,305 | 76% | 820 | 1002 |
54 | Geneva College (PA) | 10 | 3.7% | 64% | 5.5% | 43.7% | $18,210 | $12,806 | $14,408 | $20,411 | 77% | 940 | 1200 |
55 | Colby College (ME) | 10 | 1% | 90.3% | 6.7% | 9.7% | $18,513 | $7,524 | $12,777 | $30,533 | 30.9% | 1247 | 1420 |
56 | College of New Jersey (NJ)* | 10 | 1.5% | 86.7% | 7.1% | 17.3% | $18,612 | $6,684 | $16,598 | $24,758 | 46.6% | 1137 | 1313 |
57 | College of St. Joseph (VT) | 10 | 6.5% | 59.3% | 28.3% | 51% | $18,664 | $15,252 | $20,082 | $24,674 | 74.1% | 820 | 953 |
58 | Vassar College (NY) | 10 | 0.3% | 91.7% | 1.7% | 20% | $18,871 | $5,078 | $9,552 | $31,091 | 23% | 1313 | 1487 |
59 | Trinity College (CT) | 10 | 2.4% | 85% | 11.6% | 13.7% | $19,303 | $8,516 | $12,102 | $34,843 | 35.8% | 1190 | 1367 |
60 | Rosemont College (PA) | 10 | 8% | 60% | 15.4% | 60% | $19,368 | $14,550 | $17,566 | $25,528 | 51.7% | 851 | 1093 |
61 | College of Our Lady of the Elms (MA) | 10 | 5.2% | 64% | 20.1% | 37.7% | $19,678 | $14,681 | $17,623 | $23,411 | 82.7% | 827 | 1033 |
62 | Westminster College (PA) | 10 | 2.5% | 77% | 16% | 31.3% | $20,582 | $16,198 | $18,958 | $22,665 | 59% | 960 | 1173 |
63 | McDaniel College (MD) | 10 | 2.5% | 72.3% | 8.7% | 27.7% | $21,700 | $9,971 | $16,365 | $26,123 | 71.1% | 990 | 1220 |
64 | Smith College (MA) | 10 | 1.8% | 84.3% | 5.2% | 24.7% | $22,522 | $14,445 | $17,363 | $33,849 | 45% | ||
65 | Nazareth College (NY) | 10 | 2.3% | 73% | 7.9% | 31.3% | $23,745 | $19,208 | $25,009 | $29,033 | 71.1% | ||
66 | Manhattan College (NY) | 10 | 2.9% | 73.3% | 9.1% | 24.7% | $24,039 | $16,050 | $21,270 | $28,085 | 63.2% | 1000 | 1160 |
67 | Duquesne University (PA) | 10 | 1.6% | 76.7% | 9.4% | 21% | $24,390 | $16,559 | $20,766 | $27,265 | 73.9% | 1037 | 1193 |
68 | Elizabethtown College (PA) | 10 | 1.7% | 77% | 9.8% | 23% | $24,620 | $15,797 | $19,799 | $27,462 | 70% | 1003 | 1207 |
69 | Moravian Coll./Moravian Theo. Sem. (PA) | 10 | 2.8% | 73.7% | 11.4% | 29% | $24,713 | $17,814 | $20,586 | $27,331 | 79% | 950 | 1180 |
70 | Clark University (MA) | 10 | 2.8% | 79% | 7.1% | 20% | $24,849 | $16,874 | $18,825 | $28,067 | 69% | 1070 | 1320 |
71 | Mount St. Mary's University (MD) | 10 | 2.9% | 72% | 7.6% | 21.3% | $24,966 | $16,946 | $21,945 | $26,958 | 67.2% | 987 | 1187 |
72 | Lebanon Valley College (PA) | 10 | 1.9% | 73% | 10.1% | 21.3% | $25,184 | $18,208 | $21,783 | $27,551 | 67.3% | 990 | 1072 |
73 | Susquehanna University (PA) | 10 | 2.2% | 76.7% | 9.8% | 22% | $26,231 | $18,222 | $19,423 | $26,554 | 73% | 1020 | 1220 |
74 | CUNY Hunter College (NY)* | 9 | 2.7% | 46% | -8.6% | 37.3% | $7,000 | $3,084 | $6,760 | $12,438 | 26.1% | 1040 | 1213 |
75 | Massachusetts Coll. of Liberal Arts (MA)* | 9 | 3.5% | 50.3% | -1.4% | 40.7% | $11,480 | $9,265 | $11,967 | $16,849 | 70.1% | 903 | 1140 |
76 | Lock Haven University (PA)* | 9 | 5.3% | 48.7% | 0.4% | 37.3% | $11,510 | $8,720 | $12,824 | $17,129 | 68.2% | 850 | 1020 |
77 | Penn State–Lehigh Valley (PA)* | 9 | 5.3% | 48.3% | 7.8% | 33.7% | $11,896 | $8,654 | $11,855 | $17,502 | 89.5% | 857 | 1080 |
78 | SUNY Plattsburgh (NY)* | 9 | 3.7% | 59.7% | 4.9% | 33.7% | $12,457 | $6,320 | $11,931 | $16,453 | 46.3% | 940 | 1113 |
79 | Clarion University of PA (PA)* | 9 | 5.5% | 48.3% | 4% | 38% | $12,473 | $10,288 | $13,421 | $17,920 | 63.9% | 827 | 1033 |
80 | University at Buffalo (NY)* | 9 | 3.3% | 69.3% | 2.7% | 29.7% | $12,764 | $9,483 | $13,462 | $17,520 | 53.2% | 1050 | 1213 |
81 | St. Francis College (NY) | 9 | 10.8% | 51.3% | 16.5% | 39.3% | $12,764 | $9,506 | $12,817 | $16,760 | 71.6% | 837 | 1040 |
82 | SUNY Inst. of Tech–Utica-Rome (NY)* | 9 | 2.7% | 45.7% | -1% | 36.3% | $12,821 | $8,540 | $13,456 | $16,436 | 37% | 967 | 1133 |
83 | SUNY Potsdam (NY)* | 9 | 5.4% | 52% | -0.9% | 40.7% | $12,862 | $8,245 | $13,276 | $17,384 | 63.6% | ||
84 | State Univ. of NY–New Paltz (NY)* | 9 | 3.8% | 69.7% | 1.1% | 27% | $12,893 | $7,712 | $14,026 | $18,963 | 37.2% | 1043 | 1220 |
85 | Millersville University of PA (PA)* | 9 | 3.6% | 63% | 3.1% | 28% | $12,981 | $9,391 | $13,843 | $18,233 | 59.4% | 950 | 1133 |
86 | SUNY at Albany (NY)* | 9 | 4.8% | 65% | 3% | 34.7% | $13,112 | $8,528 | $14,059 | $19,115 | 48.5% | 1027 | 1173 |
87 | SUNY Coll. of Envir. Science & Forestry (NY)* | 9 | 2.4% | 65.7% | -2% | 21.7% | $13,264 | $8,863 | $14,244 | $19,438 | 47.9% | 1080 | 1253 |
88 | Edinboro Univ. of Pennsylvania (PA)* | 9 | 6% | 46% | 0% | 45.7% | $13,368 | $11,228 | $14,346 | $18,436 | 64.6% | 837 | 1073 |
89 | Kutztown University of PA (PA)* | 9 | 4.7% | 54% | 3.7% | 28.3% | $13,447 | $10,525 | $14,432 | $18,909 | 66.8% | 867 | 1053 |
90 | SUNY College at Oneonta (NY)* | 9 | 4.7% | 66.3% | 1.3% | 29.7% | $13,476 | $7,820 | $13,250 | $18,114 | 42.7% | 1013 | 1153 |
91 | New Jersey Institute of Technology (NJ)* | 9 | 3.8% | 54.3% | -4.5% | 36% | $13,579 | $10,046 | $14,657 | $21,075 | 66.4% | 1013 | 1180 |
92 | University of MD–College Park (MD)* | 9 | 2.5% | 81.7% | -0.8% | 18.7% | $13,770 | $6,376 | $12,860 | $19,766 | 45.5% | 1190 | 1367 |
93 | University of Maine (ME)* | 9 | 4.6% | 58.7% | 4% | 32.7% | $13,923 | $12,920 | $16,320 | $19,920 | 78.5% | 950 | 1173 |
94 | Bridgewater State University (MA)* | 9 | 5.1% | 53% | 0.2% | 21% | $13,988 | $9,466 | $13,838 | $17,061 | 69.6% | 923 | 1100 |
95 | Wilmington University (DE) | 9 | 5.6% | 38.7% | 4.8% | 35.7% | $14,031 | $14,310 | $15,109 | $16,638 | 70.9% | ||
96 | SUNY Fredonia (NY)* | 9 | 4.5% | 63.7% | 1.7% | 33.3% | $14,439 | $8,542 | $14,276 | $18,440 | 51.4% | 983 | 1173 |
97 | Husson University (ME) | 9 | 7.8% | 40% | 0.2% | 53.7% | $14,867 | $11,762 | $14,459 | $19,451 | 77.7% | 840 | 1020 |
98 | Salisbury University (MD)* | 9 | 3.5% | 68% | 0.9% | 21.3% | $14,915 | $8,337 | $13,790 | $17,533 | 53% | 1063 | 1207 |
99 | College of Saint Elizabeth (NJ) | 9 | 4.6% | 59.3% | 25.3% | 29.3% | $15,007 | $16,418 | $19,540 | $27,874 | 61.6% | 726 | 947 |
100 | SUNY College at Cortland (NY)* | 9 | 2.5% | 65.7% | 2.9% | 27% | $15,104 | $9,353 | $15,000 | $19,307 | 42.4% | 987 | 1153 |
101 | SUNY–Geneseo (NY)* | 9 | 1.8% | 79% | -2% | 21.7% | $15,171 | $9,110 | $14,964 | $19,033 | 41.3% | 1200 | 1380 |
102 | Indiana University of Penn.–Main (PA)* | 9 | 5.3% | 52% | 0.2% | 37.3% | $15,195 | $12,133 | $15,915 | $20,533 | 59.6% | 897 | 1067 |
103 | University of Connecticut (CT)* | 9 | 2.5% | 81.3% | 4.4% | 19.7% | $15,237 | $7,633 | $12,854 | $21,265 | 48.7% | 1130 | 1287 |
104 | Keene State College (NH)* | 9 | 2.8% | 57.7% | 2.4% | 21.3% | $15,470 | $11,253 | $15,885 | $20,133 | 74.6% | 893 | 1093 |
105 | Rutgers University–New Brunswick (NJ)* | 9 | 3.8% | 77.7% | 2.3% | 29% | $15,534 | $13,337 | $17,833 | $23,722 | 60.4% | 1080 | 1260 |
106 | Penn State–Beaver (PA)* | 9 | 5.3% | 44% | 7.9% | 36.3% | $15,706 | $11,810 | $15,461 | $20,670 | 90.4% | 833 | 1053 |
107 | Rowan University (NJ)* | 9 | 3.8% | 69.3% | 8.2% | 28.7% | $15,833 | $20,473 | $20,480 | 65.3% | 1000 | 1180 | |
108 | CA University of Pennsylvania (PA)* | 9 | 5.2% | 51% | 4% | 37.7% | $15,872 | $13,384 | $16,346 | $20,302 | 59.7% | 873 | 1040 |
109 | Penn State–Greater Allegheny (PA)* | 9 | 5.3% | 44.7% | 10.5% | 49% | $15,970 | $12,826 | $16,441 | $22,452 | 83.3% | 763 | 1007 |
110 | Cooper Un. Advance. of Science & Art (NY) | 9 | 1.7% | 81.3% | 4.3% | 19.3% | $16,350 | $9,829 | $10,910 | $15,423 | 7.9% | 1247 | 1447 |
111 | Harvard University (MA) | 9 | 1.1% | 97% | 3.4% | 10.7% | $16,394 | $1,533 | $3,774 | $25,378 | 6.4% | 1397 | 1593 |
112 | Caldwell College (NJ) | 9 | 7% | 53.7% | 10.3% | 37% | $16,936 | $14,140 | $16,453 | $22,552 | 64.3% | 817 | 1013 |
113 | Massachusetts Maritime Academy (MA)* | 9 | 2.9% | 64.3% | 7.4% | 17.3% | $16,970 | $9,636 | $16,202 | $21,252 | 61.9% | 953 | 1120 |
114 | Niagara University (NY) | 9 | 5.2% | 66.7% | 10.2% | 26.3% | $17,399 | $12,084 | $15,313 | $21,153 | 73.6% | 943 | 1160 |
115 | Penn State–Harrisburg (PA)* | 9 | 5.3% | 62.7% | 17% | 32.3% | $17,443 | $14,341 | $18,581 | $22,921 | 82.8% | 907 | 1100 |
116 | Penn State–Berks (PA)* | 9 | 5.3% | 55% | 5.4% | 31.7% | $18,170 | $15,022 | $19,457 | $24,312 | 82.3% | 877 | 1067 |
117 | Canisius College (NY) | 9 | 4.4% | 68.3% | 8.9% | 30% | $18,346 | $13,101 | $16,310 | $22,198 | 75.5% | 977 | 1193 |
118 | Notre Dame of MD University (MD) | 9 | 4.9% | 53.3% | 6.4% | 26.7% | $18,828 | $14,105 | $18,759 | $22,038 | 56.5% | 913 | 1127 |
119 | Temple University (PA)* | 9 | 3.9% | 66.7% | 8% | 33.7% | $18,981 | $15,505 | $17,685 | $22,363 | 64.9% | 1010 | 1200 |
120 | Colgate University (NY) | 9 | 2% | 90% | 3.5% | 10.7% | $19,006 | $10,361 | $11,715 | $23,547 | 30.6% | 1267 | 1447 |
121 | Penn State–Altoona (PA)* | 9 | 5.3% | 65.7% | 20.3% | 33.7% | $19,158 | $16,673 | $20,188 | $25,393 | 83.1% | 900 | 1073 |
122 | Gannon University (PA) | 9 | 3.2% | 67.7% | 13% | 34% | $19,282 | $15,209 | $18,730 | $26,696 | 82.9% | 917 | 1127 |
123 | Molloy College (NY) | 9 | 3.4% | 63% | 5% | 31.7% | $19,397 | $15,042 | $17,784 | $22,150 | 65.4% | 957 | 1133 |
124 | Valley Forge Christian College (PA) | 9 | 7.5% | 51% | 8.6% | 42.7% | $19,700 | $17,746 | $19,525 | $22,780 | 73.7% | 826 | 1113 |
125 | St. Mary's College of Maryland (MD)* | 9 | 2.6% | 79% | 4.4% | 14.3% | $19,873 | $7,691 | $15,803 | $24,028 | 61.3% | 1116 | 1367 |
126 | Saint Bonaventure University (NY) | 9 | 4.2% | 65% | 6.6% | 32.3% | $19,899 | $11,313 | $18,236 | $23,396 | 79.1% | 933 | 1150 |
127 | Penn State Erie–Behrend Coll. (PA)* | 9 | 5.3% | 67.7% | 13% | 32.7% | $19,911 | $16,351 | $20,387 | $25,580 | 84.3% | 940 | 1113 |
128 | Bates College (ME) | 9 | 1% | 89.3% | 7% | 11.7% | $20,419 | $8,162 | $11,535 | $33,114 | 28.4% | ||
129 | Bay Path College (MA) | 9 | 6.1% | 62% | 9.8% | 50.7% | $20,535 | $18,224 | $19,902 | $23,075 | 61.3% | 860 | 1073 |
130 | Houghton College (NY) | 9 | 2.2% | 68% | 1.6% | 38.3% | $21,022 | $15,882 | $19,466 | $24,231 | 76% | 1027 | 1280 |
131 | Robert Morris University (PA) | 9 | 2.9% | 58% | 6.7% | 32% | $21,558 | $17,197 | $18,793 | $23,837 | 83.3% | 907 | 1107 |
132 | Saint John Fisher College (NY) | 9 | 3.4% | 73.3% | 10.2% | 33.3% | $21,772 | $13,680 | $18,583 | $24,426 | 65.3% | 983 | 1140 |
133 | Saint Francis University (PA) | 9 | 3.3% | 66% | 12.6% | 39.7% | $21,779 | $18,033 | $20,455 | $24,741 | 74.1% | 910 | 1120 |
134 | Albertus Magnus College (CT) | 9 | 5.3% | 52% | 11.5% | 43.7% | $22,447 | $20,641 | $23,824 | $25,321 | 82.3% | 837 | 940 |
135 | Eastern University (PA) | 9 | 5.1% | 64.3% | 6.9% | 36.7% | $22,681 | $19,573 | $20,771 | $24,552 | 70.7% | 943 | 1180 |
136 | Le Moyne College (NY) | 9 | 4.3% | 71.7% | 13.8% | 32.7% | $22,719 | $14,557 | $20,629 | $25,100 | 65.1% | 955 | 1153 |
137 | College of the Holy Cross (MA) | 9 | 2.1% | 92.3% | 10.5% | 16% | $23,130 | $10,528 | $16,768 | $36,972 | 34% | ||
138 | La Salle University (PA) | 9 | 2.4% | 67% | 14.8% | 33% | $23,373 | $19,043 | $20,949 | $26,617 | 72.8% | 887 | 1093 |
139 | Skidmore College (NY) | 9 | 1.9% | 85.3% | 9.7% | 15.7% | $23,416 | $12,324 | $18,850 | $35,747 | 43.6% | 1137 | 1353 |
140 | Juniata College (PA) | 9 | 1.2% | 74% | 2.3% | 21% | $23,565 | $14,686 | $17,618 | $25,224 | 70% | 1063 | 1273 |
141 | Yeshiva University (NY) | 9 | 1.8% | 83.3% | 15.1% | 16.3% | $23,671 | $16,937 | $17,288 | $25,797 | 75% | 1088 | 1353 |
142 | Lafayette College (PA) | 9 | 1.3% | 89.3% | 8.3% | 10.3% | $24,033 | $11,609 | $16,709 | $35,823 | 38.8% | 1193 | 1353 |
143 | Clarkson University (NY) | 9 | 1.9% | 70.3% | 3.8% | 28.7% | $24,037 | $13,074 | $19,058 | $28,166 | 77.7% | 1053 | 1220 |
144 | Neumann University (PA) | 9 | 5.7% | 52.7% | 14.7% | 45% | $24,302 | $20,122 | $24,018 | $25,713 | 87.2% | 767 | 947 |
145 | Mount Holyoke College (MA) | 9 | 2.5% | 82.7% | 1.7% | 21.7% | $24,355 | $11,467 | $15,951 | $30,548 | 48.4% | ||
146 | Messiah College (PA) | 9 | 1.4% | 75% | 4.3% | 20.7% | $24,744 | $19,339 | $20,897 | $26,114 | 65.3% | 1030 | 1253 |
147 | Allegheny College (PA) | 9 | 2.6% | 78.7% | 4.7% | 25.7% | $25,468 | $15,400 | $19,129 | $28,471 | 59.9% | 1097 | 1320 |
148 | Siena College (NY) | 9 | 2.6% | 75.7% | 4.8% | 21.3% | $25,782 | $13,741 | $22,060 | $29,012 | 57.2% | 1040 | 1233 |
149 | Washington & Jefferson College (PA) | 9 | 1.7% | 73% | 1.4% | 24% | $25,853 | $19,050 | $20,815 | $28,177 | 40.9% | ||
150 | Alvernia University (PA) | 9 | 5.2% | 52.3% | 5.9% | 36% | $26,065 | $21,263 | $23,732 | $30,614 | 79% | 862 | 1053 |
151 | Bard College (NY) | 9 | 2.8% | 78.3% | 5.9% | 16.7% | $26,379 | $19,500 | $26,979 | $37,463 | 35% | ||
152 | Merrimack College (MA) | 9 | 2.9% | 66% | 5.3% | 20.3% | $26,555 | $22,624 | $26,333 | $32,043 | 81.1% | ||
153 | Gordon College (MA) | 9 | 0.7% | 73% | 0.8% | 23.3% | $26,647 | $20,854 | $22,795 | $25,857 | 50.2% | 1032 | 1307 |
154 | DeSales University (PA) | 9 | 2.7% | 67% | 6.7% | 21.7% | $26,695 | $18,456 | $23,283 | $28,941 | 72.6% | 967 | 1187 |
155 | Syracuse University (NY) | 9 | 3.2% | 81.3% | 13% | 26.3% | $26,906 | $17,160 | $21,032 | $34,775 | 53.5% | 1053 | 1240 |
156 | Saint Michael's College (VT) | 9 | 1.2% | 80.3% | 8.8% | 16% | $27,963 | $17,351 | $21,970 | $29,785 | 79.5% | 1043 | 1260 |
157 | Salve Regina University (RI) | 9 | 2.7% | 71% | 3.3% | 22.7% | $28,174 | $19,175 | $22,125 | $31,414 | 69.6% | 1023 | 1193 |
158 | Bucknell University (PA) | 9 | 0.7% | 91% | 7.1% | 11% | $28,269 | $16,664 | $21,027 | $37,366 | 28.6% | 1217 | 1360 |
159 | Ursinus College (PA) | 9 | 1.7% | 78.3% | 3.4% | 21% | $28,491 | $16,403 | $21,206 | $31,829 | 65.1% | 1107 | 1313 |
160 | Loyola University Maryland (MD) | 9 | 1.5% | 83% | 8% | 13.3% | $28,587 | $20,673 | $20,757 | $32,205 | 61.1% | 1092 | 1273 |
161 | Bentley University (MA) | 9 | 0.7% | 86.7% | 13.8% | 15.3% | $29,006 | $18,341 | $20,680 | $33,810 | 44.9% | 1111 | 1257 |
162 | Fairfield University (CT) | 9 | 0.9% | 82% | 15.7% | 15% | $29,756 | $17,068 | $23,374 | $35,830 | 68.5% | 1050 | 1220 |
